User | WildKard76 |
Upload Date | November 07 2024 04:24 PM |
Views | 4 |
System Information | |
---|---|
Operating System | Microsoft Windows 11 Home (64-bit) |
Model | ASUSTeK COMPUTER INC. Zenbook UX6404VI_UX6404VI |
Motherboard | ASUSTeK COMPUTER INC. UX6404VI |
Power Plan | Balanced |
CPU Information | |
---|---|
Name | Intel Core i9-13900H |
Topology | 1 Processor, 14 Cores, 20 Threads |
Identifier | GenuineIntel Family 6 Model 186 Stepping 2 |
Base Frequency | 2.60 GHz |
Cluster 1 | 6 Cores |
Cluster 2 | 8 Cores |
Maximum Frequency | 5187 MHz |
Package | Socket 1744 FCBGA |
Codename | Raptor Lake |
L1 Instruction Cache | 32.0 KB x 10 |
L1 Data Cache | 48.0 KB x 10 |
L2 Cache | 1.25 MB x 2 |
L3 Cache | 24.0 MB x 1 |
Memory Information | |
---|---|
Size | 31.64 GB |
Transfer Rate | 4788 MT/s |
Type | DDR5 SDRAM |
Channels | 4 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | NVIDIA GeForce RTX 4070 Laptop GPU |
Compute Units | 36 |
Maximum Frequency | 1230 MHz |
Device Memory | 8.00 GB |
OpenCL Score | 107213 | |
---|---|---|
Background Blur
|
47180
195.3 images/sec |
|
Face Detection
|
32808
107.1 images/sec |
|
Horizon Detection
|
134139
4.17 Gpixels/sec |
|
Edge Detection
|
152527
5.66 Gpixels/sec |
|
Gaussian Blur
|
145608
6.34 Gpixels/sec |
|
Feature Matching
|
35659
1.41 Gpixels/sec |
|
Stereo Matching
|
336088
319.5 Gpixels/sec |
|
Particle Physics
|
315882
13902.2 FPS |