User | ismoroz09gmailcom |
Upload Date | October 20 2024 10:40 AM |
Views | 1 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. X570 AORUS ULTRA |
Motherboard | Gigabyte Technology Co., Ltd. X570 AORUS ULTRA |
Power Plan | Balanced |
CPU Information | |
---|---|
Name | AMD Ryzen 7 5800X |
Topology | 1 Processor, 8 Cores, 16 Threads |
Identifier | AuthenticAMD Family 25 Model 33 Stepping 0 |
Base Frequency | 3.80 GHz |
Cluster 1 | 8 Cores |
Maximum Frequency | 4847 MHz |
Package | Socket AM4 (1331) |
Codename | Vermeer |
L1 Instruction Cache | 32.0 KB x 8 |
L1 Data Cache | 32.0 KB x 8 |
L2 Cache | 512 KB x 8 |
L3 Cache | 32.0 MB x 1 |
Memory Information | |
---|---|
Size | 64.00 GB |
Transfer Rate | 2398 MT/s |
Type | DDR4 SDRAM |
Channels | 2 |
OpenCL Information | |
---|---|
Platform Vendor | NVIDIA Corporation |
Platform Name | NVIDIA CUDA |
Device Vendor | NVIDIA Corporation |
Device Name | NVIDIA GeForce RTX 4070 |
Compute Units | 46 |
Maximum Frequency | 2535 MHz |
Device Memory | 12.0 GB |
OpenCL Score | 181953 | |
---|---|---|
Background Blur
|
77260
319.8 images/sec |
|
Face Detection
|
60409
197.2 images/sec |
|
Horizon Detection
|
206011
6.41 Gpixels/sec |
|
Edge Detection
|
245433
9.10 Gpixels/sec |
|
Gaussian Blur
|
218728
9.53 Gpixels/sec |
|
Feature Matching
|
48160
1.90 Gpixels/sec |
|
Stereo Matching
|
853301
811.2 Gpixels/sec |
|
Particle Physics
|
566372
24926.5 FPS |