User | lhdeveloper |
Upload Date | July 19 2024 02:23 AM |
Views | 2 |
System Information | |
---|---|
Operating System | macOS 13.6.7 (Build 22G720) |
Model | Mac Pro (Late 2019) |
Model ID | MacPro7,1 |
Motherboard | Acidanthera Mac-27AD2F918AE68F61 MacPro7,1 |
CPU Information | |
---|---|
Name | Intel Core i5-14400F |
Topology | 1 Processor, 16 Cores |
Identifier | GenuineIntel Family 6 Model 191 Stepping 2 |
Base Frequency | 2.50 GHz |
Cluster 1 | 16 Cores |
L1 Instruction Cache | 32.0 KB x 8 |
L1 Data Cache | 48.0 KB x 8 |
L2 Cache | 1.25 MB x 2 |
L3 Cache | 20.0 MB x 1 |
Memory Information | |
---|---|
Size | 32.00 GB |
Type | RAM |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | AMD |
Device Name | AMD Radeon RX 570 Compute Engine |
Compute Units | 32 |
Maximum Frequency | 1268 MHz |
Device Memory | 4.00 GB |
OpenCL Score | 41902 | |
---|---|---|
Background Blur
|
19126
79.2 images/sec |
|
Face Detection
|
11938
39.0 images/sec |
|
Horizon Detection
|
47824
1.49 Gpixels/sec |
|
Edge Detection
|
69250
2.57 Gpixels/sec |
|
Gaussian Blur
|
62073
2.70 Gpixels/sec |
|
Feature Matching
|
8296
327.0 Mpixels/sec |
|
Stereo Matching
|
187474
178.2 Gpixels/sec |
|
Particle Physics
|
130183
5729.5 FPS |