| User | OptiMac780 |
| Upload Date | July 04 2024 12:44 AM |
| Views | 6 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Pro (64-bit) |
| Model | Intel X99 |
| Motherboard | Intel X99 |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel Xeon E5-2680 v4 |
| Topology | 1 Processor, 14 Cores, 28 Threads |
| Identifier | GenuineIntel Family 6 Model 79 Stepping 1 |
| Base Frequency | 2.39 GHz |
| Cluster 1 | 14 Cores |
| Maximum Frequency | 3292 MHz |
| Package | Socket 2011 LGA |
| Codename | Broadwell-E/EP |
| L1 Instruction Cache | 32.0 KB x 14 |
| L1 Data Cache | 32.0 KB x 14 |
| L2 Cache | 256 KB x 14 |
| L3 Cache | 35.0 MB x 1 |
| Memory Information | |
|---|---|
| Size | 16.00 GB |
| Transfer Rate | 2128 MT/s |
| Type | DDR4 SDRAM |
| Channels | 2 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 3070 Ti |
| Compute Units | 48 |
| Maximum Frequency | 1770 MHz |
| Device Memory | 8.00 GB |
| OpenCL Score | 130744 | |
|---|---|---|
|
Background Blur
|
39172
162.1 images/sec |
|
|
Face Detection
|
34968
114.2 images/sec |
|
|
Horizon Detection
|
214610
6.68 Gpixels/sec |
|
|
Edge Detection
|
236021
8.76 Gpixels/sec |
|
|
Gaussian Blur
|
154118
6.72 Gpixels/sec |
|
|
Feature Matching
|
29554
1.17 Gpixels/sec |
|
|
Stereo Matching
|
637611
606.1 Gpixels/sec |
|
|
Particle Physics
|
423730
18648.7 FPS |