| User | rbtree |
| Upload Date | March 23 2023 07:49 AM |
| Views | 22 |
| Notes | huge gains, 2225 mem, way o-clock, gpu clock +96 temps 59-61 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 10 Pro (64-bit) |
| Model | Gigabyte Technology Co., Ltd. X570 AORUS ULTRA |
| Motherboard | Gigabyte Technology Co., Ltd. X570 AORUS ULTRA |
| Power Plan | High performance |
| CPU Information | |
|---|---|
| Name | AMD Ryzen 9 5950X |
| Topology | 1 Processor, 16 Cores, 32 Threads |
| Identifier | AuthenticAMD Family 25 Model 33 Stepping 0 |
| Base Frequency | 3.40 GHz |
| Cluster 1 | 16 Cores |
| Maximum Frequency | 4900 MHz |
| Package | Socket AM4 (1331) |
| Codename | Vermeer |
| L1 Instruction Cache | 32.0 KB x 16 |
| L1 Data Cache | 32.0 KB x 16 |
| L2 Cache | 512 KB x 16 |
| L3 Cache | 32.0 MB x 2 |
| Memory Information | |
|---|---|
| Size | 64.00 GB |
| Transfer Rate | 3598 MT/s |
| Type | DDR4 SDRAM |
| Channels | 2 |
| Vulkan Information | |
|---|---|
| Device Name | NVIDIA GeForce RTX 3080 Ti |
| Vulkan Score | 197900 | |
|---|---|---|
|
Background Blur
|
75674
313.2 images/sec |
|
|
Face Detection
|
69610
227.3 images/sec |
|
|
Horizon Detection
|
304282
9.47 Gpixels/sec |
|
|
Edge Detection
|
267942
9.94 Gpixels/sec |
|
|
Gaussian Blur
|
250242
10.9 Gpixels/sec |
|
|
Feature Matching
|
38347
1.51 Gpixels/sec |
|
|
Stereo Matching
|
1097314
1.04 Tpixels/sec |
|
|
Particle Physics
|
520247
22896.5 FPS |