User | jmplum |
Upload Date | May 24 2024 03:37 AM |
Views | 4 |
System Information | |
---|---|
Operating System | macOS 13.6.7 (Build 22G720) |
Model | MacBook Pro (13-inch Mid 2017) |
Model ID | MacBookPro14,1 |
Motherboard | Apple Inc. Mac-B4831CEBD52A0C4C MacBookPro14,1 |
CPU Information | |
---|---|
Name | Intel Core i7-7660U |
Topology | 1 Processor, 2 Cores, 4 Threads |
Identifier | GenuineIntel Family 6 Model 142 Stepping 9 |
Base Frequency | 2.50 GHz |
Cluster 1 | 2 Cores |
L1 Instruction Cache | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 |
L3 Cache | 4.00 MB x 1 |
Memory Information | |
---|---|
Size | 16.00 GB |
Transfer Rate | 2133 MT/s |
Type | LPDDR3 |
OpenCL Information | |
---|---|
Platform Vendor | Apple |
Platform Name | Apple |
Device Vendor | Intel Inc. |
Device Name | Intel(R) Iris(TM) Plus Graphics 640 |
Compute Units | 48 |
Maximum Frequency | 1100 MHz |
Device Memory | 1.50 GB |
OpenCL Score | 6735 | |
---|---|---|
Background Blur
|
3065
12.7 images/sec |
|
Face Detection
|
2690
8.78 images/sec |
|
Horizon Detection
|
8570
266.7 Mpixels/sec |
|
Edge Detection
|
8811
326.8 Mpixels/sec |
|
Gaussian Blur
|
5125
223.3 Mpixels/sec |
|
Feature Matching
|
2648
104.4 Mpixels/sec |
|
Stereo Matching
|
22449
21.3 Gpixels/sec |
|
Particle Physics
|
22321
982.4 FPS |