| User | p0sidonz |
| Upload Date | May 20 2024 02:04 PM |
| Views | 7 |
| System Information | |
|---|---|
| Operating System | macOS 14.4.1 (Build 23E224) |
| Model | Mac Pro (Late 2019) |
| Model ID | MacPro7,1 |
| Motherboard | Gigabyte Technology Co., Ltd. Mac-27AD2F918AE68F61 MacPro7,1 |
| CPU Information | |
|---|---|
| Name | Intel Core i7-14700 |
| Topology | 1 Processor, 8 Cores, 28 Threads |
| Identifier | GenuineIntel Family 6 Model 183 Stepping 1 |
| Base Frequency | 2.11 GHz |
| Cluster 1 | 8 Cores |
| L1 Instruction Cache | 32.0 KB x 14 |
| L1 Data Cache | 48.0 KB x 14 |
| L2 Cache | 2.00 MB x 3 |
| L3 Cache | 33.0 MB x 1 |
| Memory Information | |
|---|---|
| Size | 64.00 GB |
| Type | RAM |
| OpenCL Information | |
|---|---|
| Platform Vendor | Apple |
| Platform Name | Apple |
| Device Vendor | AMD |
| Device Name | AMD Radeon RX 6600 XT Compute Engine |
| Compute Units | 32 |
| Maximum Frequency | 2900 MHz |
| Device Memory | 7.98 GB |
| OpenCL Score | 72392 | |
|---|---|---|
|
Background Blur
|
37372
154.7 images/sec |
|
|
Face Detection
|
28619
93.4 images/sec |
|
|
Horizon Detection
|
81942
2.55 Gpixels/sec |
|
|
Edge Detection
|
88863
3.30 Gpixels/sec |
|
|
Gaussian Blur
|
71244
3.10 Gpixels/sec |
|
|
Feature Matching
|
19815
781.2 Mpixels/sec |
|
|
Stereo Matching
|
324649
308.6 Gpixels/sec |
|
|
Particle Physics
|
211322
9300.4 FPS |