| User | JustJosh |
| Upload Date | April 23 2024 07:10 PM |
| Views | 16 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Home (64-bit) |
| Model | ASUSTeK COMPUTER INC. ASUS Vivobook S 14 S5406MA_S5406MA |
| Motherboard | ASUSTeK COMPUTER INC. S5406MA |
| Power Plan | Balanced |
| CPU Information | |
|---|---|
| Name | Intel Core Ultra 9 185H |
| Topology | 1 Processor, 16 Cores, 22 Threads |
| Identifier | GenuineIntel Family 6 Model 170 Stepping 4 |
| Base Frequency | 2.50 GHz |
| Cluster 1 | 6 Cores |
| Cluster 2 | 10 Cores |
| Maximum Frequency | 5088 MHz |
| Package | Socket 2049 FCBGA |
| Codename | Meteor Lake |
| L1 Instruction Cache | 64.0 KB x 11 |
| L1 Data Cache | 48.0 KB x 11 |
| L2 Cache | 2.00 MB x 2 |
| L3 Cache | 24.0 MB x 1 |
| Memory Information | |
|---|---|
| Size | 15.62 GB |
| Type | DDR5 SDRAM |
| Channels | 4 |
| OpenCL Information | |
|---|---|
| Platform Vendor | Intel(R) Corporation |
| Platform Name | Intel(R) OpenCL Graphics |
| Device Vendor | Intel(R) Corporation |
| Device Name | Intel(R) Arc(TM) Graphics |
| Compute Units | 128 |
| Maximum Frequency | 2350 MHz |
| Device Memory | 6.90 GB |
| OpenCL Score | 31352 | |
|---|---|---|
|
Background Blur
|
19133
79.2 images/sec |
|
|
Face Detection
|
9928
32.4 images/sec |
|
|
Horizon Detection
|
21217
660.2 Mpixels/sec |
|
|
Edge Detection
|
35926
1.33 Gpixels/sec |
|
|
Gaussian Blur
|
47105
2.05 Gpixels/sec |
|
|
Feature Matching
|
8130
320.5 Mpixels/sec |
|
|
Stereo Matching
|
110181
104.7 Gpixels/sec |
|
|
Particle Physics
|
152784
6724.2 FPS |