ASUS System Product Name | HP HP Pavilion Gaming Desktop TG01-0xxx | Difference | |
---|---|---|---|
GPU Score | 7829 | 119736 | 6.5% |
ASUS System Product Name | |||
HP HP Pavilion Gaming Desktop TG01-0xxx | |||
Geekbench 6.0.1 | Geekbench 6.0.1 |
ASUS System Product Name | HP HP Pavilion Gaming Desktop TG01-0xxx | |
---|---|---|
Operating System | Microsoft Windows 11 (64-bit) | Microsoft Windows 10 Home (64-bit) |
Model | ASUS System Product Name | HP HP Pavilion Gaming Desktop TG01-0xxx |
Processor |
Intel Core i5-13500 @ 2.50 GHz
1 Processor, 14 Cores, 20 Threads |
AMD Ryzen 5 3600 @ 3.59 GHz
1 Processor, 6 Cores, 12 Threads |
Motherboard | ASUSTeK COMPUTER INC. PRIME B760M-A WIFI D4 | HP 8643 |
Memory | 64.00 GB DDR4 SDRAM | 32.00 GB DDR4 SDRAM |
OpenCL Information | ||
Platform Vendor | Intel(R) Corporation | NVIDIA Corporation |
Platform Name | Intel(R) OpenCL HD Graphics | NVIDIA CUDA |
Device Vendor | Intel(R) Corporation | NVIDIA Corporation |
Device Name | Intel(R) UHD Graphics 770 | NVIDIA GeForce RTX 3060 Ti |
Board Name | ||
Compute Units | 32 | 38 |
Maximum Frequency | 1550 MHz | 1680 MHz |
Device Memory | 25.5 GB | 8.00 GB |
ASUS System Product Name | HP HP Pavilion Gaming Desktop TG01-0xxx | Difference | |
---|---|---|---|
GPU Score | 7829 | 119736 | 6.5% |
ASUS System Product Name | |||
HP HP Pavilion Gaming Desktop TG01-0xxx | |||
Background Blur | 4256 | 48006 | 8.9% |
ASUS System Product Name | |||
HP HP Pavilion Gaming Desktop TG01-0xxx | |||
Face Detection | 3411 | 38086 | 9.0% |
ASUS System Product Name | |||
HP HP Pavilion Gaming Desktop TG01-0xxx | |||
Horizon Detection | 9906 | 181678 | 5.5% |
ASUS System Product Name | |||
HP HP Pavilion Gaming Desktop TG01-0xxx | |||
Edge Detection | 12681 | 210865 | 6.0% |
ASUS System Product Name | |||
HP HP Pavilion Gaming Desktop TG01-0xxx | |||
Gaussian Blur | 6546 | 118540 | 5.5% |
ASUS System Product Name | |||
HP HP Pavilion Gaming Desktop TG01-0xxx | |||
Feature Matching | 2224 | 29262 | 7.6% |
ASUS System Product Name | |||
HP HP Pavilion Gaming Desktop TG01-0xxx | |||
Stereo Matching | 20665 | 487640 | 4.2% |
ASUS System Product Name | |||
HP HP Pavilion Gaming Desktop TG01-0xxx | |||
Particle Physics | 25733 | 356576 | 7.2% |
ASUS System Product Name | |||
HP HP Pavilion Gaming Desktop TG01-0xxx |