Upload Date | March 04 2024 11:17 AM |
Views | 3 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Home (64-bit) |
Model | HP HP Pavilion Desktop PC 570-p0xx |
Motherboard | HP 82FE |
Power Plan | Recomendado por HP |
CPU Information | |
---|---|
Name | AMD A10-9700 |
Topology | 1 Processor, 4 Cores |
Identifier | AuthenticAMD Family 21 Model 101 Stepping 1 |
Base Frequency | 3.49 GHz |
Cluster 1 | 4 Cores |
Maximum Frequency | 3792 MHz |
Package | Socket AM4 (1331) |
Codename | Bristol Ridge |
L1 Instruction Cache | 96.0 KB x 2 |
L1 Data Cache | 32.0 KB x 4 |
L2 Cache | 1.00 MB x 2 |
Memory Information | |
---|---|
Size | 12.00 GB |
Transfer Rate | 2394 MT/s |
Type | DDR4 SDRAM |
Channels | 2 |
OpenCL Information | |
---|---|
Platform Vendor | Advanced Micro Devices, Inc. |
Platform Name | AMD Accelerated Parallel Processing |
Device Vendor | Advanced Micro Devices, Inc. |
Device Name | Hainan |
Board Name | AMD Radeon R5 435 |
Compute Units | 5 |
Maximum Frequency | 1028 MHz |
Device Memory | 2.00 GB |
OpenCL Score | 6368 | |
---|---|---|
Background Blur
|
3112
12.9 images/sec |
|
Face Detection
|
2049
6.69 images/sec |
|
Horizon Detection
|
6904
214.8 Mpixels/sec |
|
Edge Detection
|
11494
426.4 Mpixels/sec |
|
Gaussian Blur
|
6366
277.4 Mpixels/sec |
|
Feature Matching
|
1944
76.6 Mpixels/sec |
|
Stereo Matching
|
26227
24.9 Gpixels/sec |
|
Particle Physics
|
16456
724.2 FPS |