| User | jeff1819 |
| Upload Date | February 02 2024 11:07 PM |
| Views | 7 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 11 Enterprise (64-bit) |
| Model | ASUS System Product Name |
| Motherboard | ASUSTeK COMPUTER INC. ROG MAXIMUS Z790 HERO |
| Power Plan | High performance |
| CPU Information | |
|---|---|
| Name | Intel Core i9-13900KS |
| Topology | 1 Processor, 24 Cores, 32 Threads |
| Identifier | GenuineIntel Family 6 Model 183 Stepping 1 |
| Base Frequency | 3.20 GHz |
| Cluster 1 | 8 Cores |
| Cluster 2 | 16 Cores |
| Maximum Frequency | 5600 MHz |
| Package | Socket 1700 LGA |
| Codename | Raptor Lake |
| L1 Instruction Cache | 32.0 KB x 16 |
| L1 Data Cache | 48.0 KB x 16 |
| L2 Cache | 2.00 MB x 4 |
| L3 Cache | 36.0 MB x 1 |
| Memory Information | |
|---|---|
| Size | 64.00 GB |
| Transfer Rate | 6400 MT/s |
| Type | DDR5 SDRAM |
| Channels | 4 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | NVIDIA GeForce RTX 4070 |
| Compute Units | 46 |
| Maximum Frequency | 2550 MHz |
| Device Memory | 12.0 GB |
| OpenCL Score | 181430 | |
|---|---|---|
|
Background Blur
|
68003
281.4 images/sec |
|
|
Face Detection
|
55168
180.1 images/sec |
|
|
Horizon Detection
|
218607
6.80 Gpixels/sec |
|
|
Edge Detection
|
253128
9.39 Gpixels/sec |
|
|
Gaussian Blur
|
221460
9.65 Gpixels/sec |
|
|
Feature Matching
|
49278
1.94 Gpixels/sec |
|
|
Stereo Matching
|
881485
838.0 Gpixels/sec |
|
|
Particle Physics
|
587892
25873.6 FPS |