User | slms |
Upload Date | December 29 2023 04:10 PM |
Views | 3 |
System Information | |
---|---|
Operating System | Microsoft Windows 10 Home (64-bit) |
Model | ASUSTeK COMPUTER INC. X200CA |
Motherboard | ASUSTeK COMPUTER INC. X200CA |
Power Plan | Balanced |
CPU Information | |
---|---|
Name | Intel Celeron 1007U |
Topology | 1 Processor, 2 Cores |
Identifier | GenuineIntel Family 6 Model 58 Stepping 9 |
Base Frequency | 1.50 GHz |
Cluster 1 | 2 Cores |
Maximum Frequency | 1497 MHz |
Package | Socket 1023 FCBGA |
Codename | Ivy Bridge |
L1 Instruction Cache | 32.0 KB x 1 |
L1 Data Cache | 32.0 KB x 1 |
L2 Cache | 256 KB x 1 |
L3 Cache | 2.00 MB x 1 |
Memory Information | |
---|---|
Size | 3.89 GB |
Transfer Rate | 1596 MT/s |
Type | DDR3 SDRAM |
Channels | 1 |
OpenCL Information | |
---|---|
Platform Vendor | Intel(R) Corporation |
Platform Name | Intel(R) OpenCL |
Device Vendor | Intel(R) Corporation |
Device Name | Intel(R) HD Graphics |
Compute Units | 6 |
Maximum Frequency | 1000 MHz |
Device Memory | 1.37 GB |
OpenCL Score | 230 | |
---|---|---|
Background Blur
|
311
1.29 images/sec |
|
Face Detection
|
184
0.60 images/sec |
|
Horizon Detection
|
145
4.53 Mpixels/sec |
|
Edge Detection
|
179
6.64 Mpixels/sec |
|
Gaussian Blur
|
633
27.6 Mpixels/sec |
|
Feature Matching
|
35
1.39 Mpixels/sec |
|
Stereo Matching
|
142
134.8 Mpixels/sec |
|
Particle Physics
|
1671
73.5 FPS |