| User | TB-Test |
| Upload Date | December 14 2023 12:33 PM |
| Views | 13 |
| System Information | |
|---|---|
| Operating System | Microsoft Windows 10 Pro (64-bit) |
| Model | ASUS System Product Name |
| Motherboard | ASUSTeK COMPUTER INC. PRIME B460-PLUS |
| Power Plan | High performance |
| CPU Information | |
|---|---|
| Name | Intel Core i7-10700 |
| Topology | 1 Processor, 8 Cores, 16 Threads |
| Identifier | GenuineIntel Family 6 Model 165 Stepping 5 |
| Base Frequency | 2.89 GHz |
| Cluster 1 | 8 Cores |
| Maximum Frequency | 4789 MHz |
| Package | Socket 1200 LGA |
| Codename | Comet Lake |
| L1 Instruction Cache | 32.0 KB x 8 |
| L1 Data Cache | 32.0 KB x 8 |
| L2 Cache | 256 KB x 8 |
| L3 Cache | 16.0 MB x 1 |
| Memory Information | |
|---|---|
| Size | 16.00 GB |
| Transfer Rate | 2392 MT/s |
| Type | DDR4 SDRAM |
| Channels | 1 |
| OpenCL Information | |
|---|---|
| Platform Vendor | NVIDIA Corporation |
| Platform Name | NVIDIA CUDA |
| Device Vendor | NVIDIA Corporation |
| Device Name | Tesla M10 |
| Compute Units | 5 |
| Maximum Frequency | 1032 MHz |
| Device Memory | 8.00 GB |
| OpenCL Score | 8535 | |
|---|---|---|
|
Background Blur
|
3357
13.9 images/sec |
|
|
Face Detection
|
2297
7.50 images/sec |
|
|
Horizon Detection
|
12271
381.8 Mpixels/sec |
|
|
Edge Detection
|
17066
633.1 Mpixels/sec |
|
|
Gaussian Blur
|
15196
662.1 Mpixels/sec |
|
|
Feature Matching
|
2149
84.7 Mpixels/sec |
|
|
Stereo Matching
|
37727
35.9 Gpixels/sec |
|
|
Particle Physics
|
14150
622.8 FPS |