Generic | Generic | Difference | |
---|---|---|---|
Single-Core Score | 1568 | 1568 | 100.0% |
Generic | |||
Generic | |||
Multi-Core Score | 7004 | 7004 | 100.0% |
Generic | |||
Generic | |||
Geekbench 5.4.0 Tryout | Geekbench 5.4.0 Tryout |
Generic | Generic | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Generic | Generic |
Processor |
11th Gen Intel Core i5-11400 @ 2.59 GHz
1 Processor, 6 Cores, 12 Threads |
11th Gen Intel Core i5-11400 @ 2.59 GHz
1 Processor, 6 Cores, 12 Threads |
Processor ID | GenuineIntel Family 6 Model 167 Stepping 1 | GenuineIntel Family 6 Model 167 Stepping 1 |
Processor Codename | Rocket Lake | Rocket Lake |
Processor Package | Socket 1200 LGA | Socket 1200 LGA |
L1 Instruction Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L1 Data Cache | 48.0 KB x 6 | 48.0 KB x 6 |
L2 Cache | 512 KB x 6 | 512 KB x 6 |
L3 Cache | 12.0 MB x 1 | 12.0 MB x 1 |
Motherboard | ASRock B560M Pro4 | ASRock B560M Pro4 |
Northbridge | Intel Rocket Lake 01 | Intel Rocket Lake 01 |
Southbridge | Intel B560 11 | Intel B560 11 |
BIOS | American Megatrends International, LLC. P1.40 | American Megatrends International, LLC. P1.40 |
Memory | 16.00 GB DDR4 SDRAM | 16.00 GB DDR4 SDRAM |
Generic | Generic | Difference | |
---|---|---|---|
Single-Core Score | 1568 | 1568 | 100.0% |
Generic | |||
Generic | |||
AES-XTS | 4553 | 4553 | 100.0% |
Generic | |||
Generic | |||
Text Compression | 1324 | 1324 | 100.0% |
Generic | |||
Generic | |||
Image Compression | 1518 | 1518 | 100.0% |
Generic | |||
Generic | |||
Navigation | 1228 | 1228 | 100.0% |
Generic | |||
Generic | |||
HTML5 | 1310 | 1310 | 100.0% |
Generic | |||
Generic | |||
SQLite | 1267 | 1267 | 100.0% |
Generic | |||
Generic | |||
PDF Rendering | 1436 | 1436 | 100.0% |
Generic | |||
Generic | |||
Text Rendering | 1353 | 1353 | 100.0% |
Generic | |||
Generic | |||
Clang | 1318 | 1318 | 100.0% |
Generic | |||
Generic | |||
Camera | 1316 | 1316 | 100.0% |
Generic | |||
Generic | |||
N-Body Physics | 1499 | 1499 | 100.0% |
Generic | |||
Generic | |||
Rigid Body Physics | 1402 | 1402 | 100.0% |
Generic | |||
Generic | |||
Gaussian Blur | 1295 | 1295 | 100.0% |
Generic | |||
Generic | |||
Face Detection | 1330 | 1330 | 100.0% |
Generic | |||
Generic | |||
Horizon Detection | 1225 | 1225 | 100.0% |
Generic | |||
Generic | |||
Image Inpainting | 2456 | 2456 | 100.0% |
Generic | |||
Generic | |||
HDR | 2592 | 2592 | 100.0% |
Generic | |||
Generic | |||
Ray Tracing | 1859 | 1859 | 100.0% |
Generic | |||
Generic | |||
Structure from Motion | 1275 | 1275 | 100.0% |
Generic | |||
Generic | |||
Speech Recognition | 1499 | 1499 | 100.0% |
Generic | |||
Generic | |||
Machine Learning | 1389 | 1389 | 100.0% |
Generic | |||
Generic |
Generic | Generic | Difference | |
---|---|---|---|
Multi-Core Score | 7004 | 7004 | 100.0% |
Generic | |||
Generic | |||
AES-XTS | 4957 | 4957 | 100.0% |
Generic | |||
Generic | |||
Text Compression | 8332 | 8332 | 100.0% |
Generic | |||
Generic | |||
Image Compression | 10070 | 10070 | 100.0% |
Generic | |||
Generic | |||
Navigation | 3005 | 3005 | 100.0% |
Generic | |||
Generic | |||
HTML5 | 7073 | 7073 | 100.0% |
Generic | |||
Generic | |||
SQLite | 7895 | 7895 | 100.0% |
Generic | |||
Generic | |||
PDF Rendering | 7767 | 7767 | 100.0% |
Generic | |||
Generic | |||
Text Rendering | 5731 | 5731 | 100.0% |
Generic | |||
Generic | |||
Clang | 8644 | 8644 | 100.0% |
Generic | |||
Generic | |||
Camera | 7046 | 7046 | 100.0% |
Generic | |||
Generic | |||
N-Body Physics | 9351 | 9351 | 100.0% |
Generic | |||
Generic | |||
Rigid Body Physics | 10752 | 10752 | 100.0% |
Generic | |||
Generic | |||
Gaussian Blur | 6374 | 6374 | 100.0% |
Generic | |||
Generic | |||
Face Detection | 8227 | 8227 | 100.0% |
Generic | |||
Generic | |||
Horizon Detection | 6988 | 6988 | 100.0% |
Generic | |||
Generic | |||
Image Inpainting | 10523 | 10523 | 100.0% |
Generic | |||
Generic | |||
HDR | 14332 | 14332 | 100.0% |
Generic | |||
Generic | |||
Ray Tracing | 12304 | 12304 | 100.0% |
Generic | |||
Generic | |||
Structure from Motion | 6979 | 6979 | 100.0% |
Generic | |||
Generic | |||
Speech Recognition | 3553 | 3553 | 100.0% |
Generic | |||
Generic | |||
Machine Learning | 2309 | 2309 | 100.0% |
Generic | |||
Generic |