Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | Difference | |
---|---|---|---|
Single-Core Score | 1401 | 1401 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Multi-Core Score | 11355 | 11355 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Geekbench 5.4.0 Tryout | Geekbench 5.4.0 Tryout |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |
---|---|---|
Operating System | Microsoft Windows 10 Enterprise LTSC (64-bit) | Microsoft Windows 10 Enterprise LTSC (64-bit) |
Model | Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA |
Processor |
Intel Core i9-10850K @ 3.60 GHz
1 Processor, 10 Cores, 20 Threads |
Intel Core i9-10850K @ 3.60 GHz
1 Processor, 10 Cores, 20 Threads |
Processor ID | GenuineIntel Family 6 Model 165 Stepping 5 | GenuineIntel Family 6 Model 165 Stepping 5 |
Processor Codename | Comet Lake | Comet Lake |
Processor Package | Socket 1200 LGA | Socket 1200 LGA |
L1 Instruction Cache | 32.0 KB x 10 | 32.0 KB x 10 |
L1 Data Cache | 32.0 KB x 10 | 32.0 KB x 10 |
L2 Cache | 256 KB x 10 | 256 KB x 10 |
L3 Cache | 20.0 MB x 1 | 20.0 MB x 1 |
Motherboard | Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA |
Northbridge | Intel Comet Lake 05 | Intel Comet Lake 05 |
Southbridge | Intel Z490 00 | Intel Z490 00 |
BIOS | American Megatrends Inc. F20d | American Megatrends Inc. F20d |
Memory | 16.00 GB DDR4 SDRAM | 16.00 GB DDR4 SDRAM |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | Difference | |
---|---|---|---|
Single-Core Score | 1401 | 1401 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
AES-XTS | 1766 | 1766 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Text Compression | 1425 | 1425 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Image Compression | 1509 | 1509 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Navigation | 1370 | 1370 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
HTML5 | 1246 | 1246 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
SQLite | 1243 | 1243 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
PDF Rendering | 1317 | 1317 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Text Rendering | 1327 | 1327 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Clang | 1286 | 1286 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Camera | 1231 | 1231 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
N-Body Physics | 1251 | 1251 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Rigid Body Physics | 1345 | 1345 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gaussian Blur | 1228 | 1228 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Face Detection | 1275 | 1275 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Horizon Detection | 1268 | 1268 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Image Inpainting | 2367 | 2367 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
HDR | 2576 | 2576 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Ray Tracing | 1659 | 1659 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Structure from Motion | 1211 | 1211 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Speech Recognition | 1464 | 1464 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Machine Learning | 1511 | 1511 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | Difference | |
---|---|---|---|
Multi-Core Score | 11355 | 11355 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
AES-XTS | 8158 | 8158 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Text Compression | 14867 | 14867 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Image Compression | 16278 | 16278 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Navigation | 4999 | 4999 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
HTML5 | 12102 | 12102 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
SQLite | 13646 | 13646 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
PDF Rendering | 11694 | 11694 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Text Rendering | 9663 | 9663 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Clang | 14460 | 14460 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Camera | 10092 | 10092 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
N-Body Physics | 8471 | 8471 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Rigid Body Physics | 16477 | 16477 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gaussian Blur | 12206 | 12206 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Face Detection | 12038 | 12038 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Horizon Detection | 11578 | 11578 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Image Inpainting | 17626 | 17626 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
HDR | 23600 | 23600 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Ray Tracing | 17698 | 17698 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Structure from Motion | 11987 | 11987 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Speech Recognition | 7377 | 7377 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Machine Learning | 3833 | 3833 | 100.0% |
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA | |||
Gigabyte Technology Co., Ltd. Z490I AORUS ULTRA |