MacBook Air m1 | MacBook Air m1 | Difference | |
---|---|---|---|
Single-Core Score | 1740 | 1740 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Multi-Core Score | 7680 | 7680 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Geekbench 5.4.0 Tryout | Geekbench 5.4.0 Tryout |
MacBook Air m1 | MacBook Air m1 | |
---|---|---|
Operating System | macOS 11.2.3 (Build 20D91) | macOS 11.2.3 (Build 20D91) |
Model | MacBook Air (Late 2020) | MacBook Air (Late 2020) |
Processor |
Apple M1 @ 3.20 GHz
1 Processor, 8 Cores |
Apple M1 @ 3.20 GHz
1 Processor, 8 Cores |
Processor ID | Apple M1 | Apple M1 |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | MacBookAir10,1 | MacBookAir10,1 |
Northbridge | ||
Southbridge | ||
BIOS | ||
Memory | 8.00 GB | 8.00 GB |
MacBook Air m1 | MacBook Air m1 | Difference | |
---|---|---|---|
Single-Core Score | 1740 | 1740 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
AES-XTS | 2778 | 2778 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Text Compression | 1495 | 1495 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Image Compression | 1371 | 1371 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Navigation | 1729 | 1729 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
HTML5 | 1645 | 1645 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
SQLite | 1421 | 1421 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
PDF Rendering | 1602 | 1602 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Text Rendering | 1804 | 1804 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Clang | 1678 | 1678 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Camera | 1589 | 1589 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
N-Body Physics | 1816 | 1816 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Rigid Body Physics | 1768 | 1768 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Gaussian Blur | 1429 | 1429 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Face Detection | 2257 | 2257 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Horizon Detection | 1975 | 1975 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Image Inpainting | 3186 | 3186 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
HDR | 2493 | 2493 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Ray Tracing | 2564 | 2564 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Structure from Motion | 1415 | 1415 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Speech Recognition | 1592 | 1592 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Machine Learning | 1217 | 1217 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 |
MacBook Air m1 | MacBook Air m1 | Difference | |
---|---|---|---|
Multi-Core Score | 7680 | 7680 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
AES-XTS | 10153 | 10153 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Text Compression | 6070 | 6070 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Image Compression | 7198 | 7198 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Navigation | 5731 | 5731 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
HTML5 | 7699 | 7699 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
SQLite | 7026 | 7026 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
PDF Rendering | 6949 | 6949 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Text Rendering | 7949 | 7949 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Clang | 8125 | 8125 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Camera | 7124 | 7124 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
N-Body Physics | 7701 | 7701 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Rigid Body Physics | 9005 | 9005 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Gaussian Blur | 7776 | 7776 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Face Detection | 10081 | 10081 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Horizon Detection | 9781 | 9781 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Image Inpainting | 12826 | 12826 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
HDR | 12696 | 12696 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Ray Tracing | 14435 | 14435 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Structure from Motion | 6740 | 6740 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Speech Recognition | 4927 | 4927 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 | |||
Machine Learning | 4718 | 4718 | 100.0% |
MacBook Air m1 | |||
MacBook Air m1 |