Dell Inc. Inspiron 5749 | Dell Inc. Inspiron 5749 | Difference | |
---|---|---|---|
Single-Core Score | 649 | 649 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Multi-Core Score | 1549 | 1549 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Geekbench 5.3.1 Tryout | Geekbench 5.3.1 Tryout |
Dell Inc. Inspiron 5749 | Dell Inc. Inspiron 5749 | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Dell Inc. Inspiron 5749 | Dell Inc. Inspiron 5749 |
Processor |
Intel Core i7-5500U @ 2.39 GHz
1 Processor, 2 Cores, 4 Threads |
Intel Core i7-5500U @ 2.39 GHz
1 Processor, 2 Cores, 4 Threads |
Processor ID | GenuineIntel Family 6 Model 61 Stepping 4 | GenuineIntel Family 6 Model 61 Stepping 4 |
Processor Codename | Broadwell-U | Broadwell-U |
Processor Package | Socket 1168 BGA | Socket 1168 BGA |
L1 Instruction Cache | 32.0 KB x 2 | 32.0 KB x 2 |
L1 Data Cache | 32.0 KB x 2 | 32.0 KB x 2 |
L2 Cache | 256 KB x 2 | 256 KB x 2 |
L3 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
Motherboard | Dell Inc. 001R5X | Dell Inc. 001R5X |
Northbridge | Intel Broadwell-U 09 | Intel Broadwell-U 09 |
Southbridge | Intel Broadwell-U PCH L-P 03 | Intel Broadwell-U PCH L-P 03 |
BIOS | Dell Inc. A01 | Dell Inc. A01 |
Memory | 8.00 GB DDR3 SDRAM | 8.00 GB DDR3 SDRAM |
Dell Inc. Inspiron 5749 | Dell Inc. Inspiron 5749 | Difference | |
---|---|---|---|
Single-Core Score | 649 | 649 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
AES-XTS | 872 | 872 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Text Compression | 620 | 620 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Image Compression | 787 | 787 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Navigation | 528 | 528 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
HTML5 | 561 | 561 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
SQLite | 604 | 604 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
PDF Rendering | 628 | 628 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Text Rendering | 630 | 630 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Clang | 611 | 611 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Camera | 597 | 597 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
N-Body Physics | 532 | 532 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Rigid Body Physics | 714 | 714 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Gaussian Blur | 516 | 516 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Face Detection | 665 | 665 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Horizon Detection | 660 | 660 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Image Inpainting | 1042 | 1042 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
HDR | 1280 | 1280 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Ray Tracing | 805 | 805 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Structure from Motion | 588 | 588 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Speech Recognition | 558 | 558 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Machine Learning | 518 | 518 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 |
Dell Inc. Inspiron 5749 | Dell Inc. Inspiron 5749 | Difference | |
---|---|---|---|
Multi-Core Score | 1549 | 1549 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
AES-XTS | 1634 | 1634 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Text Compression | 1611 | 1611 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Image Compression | 1980 | 1980 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Navigation | 1127 | 1127 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
HTML5 | 1292 | 1292 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
SQLite | 1487 | 1487 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
PDF Rendering | 1649 | 1649 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Text Rendering | 1431 | 1431 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Clang | 1667 | 1667 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Camera | 1326 | 1326 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
N-Body Physics | 1618 | 1618 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Rigid Body Physics | 2059 | 2059 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Gaussian Blur | 1385 | 1385 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Face Detection | 1576 | 1576 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Horizon Detection | 1701 | 1701 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Image Inpainting | 2401 | 2401 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
HDR | 3010 | 3010 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Ray Tracing | 2308 | 2308 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Structure from Motion | 1423 | 1423 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Speech Recognition | 1122 | 1122 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 | |||
Machine Learning | 835 | 835 | 100.0% |
Dell Inc. Inspiron 5749 | |||
Dell Inc. Inspiron 5749 |