Micro-Star International Co., Ltd MS-7C02 | Micro-Star International Co., Ltd MS-7C02 | Difference | |
---|---|---|---|
Single-Core Score | 1265 | 1265 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Multi-Core Score | 7331 | 7331 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Geekbench 5.2.3 Tryout | Geekbench 5.2.3 Tryout |
Micro-Star International Co., Ltd MS-7C02 | Micro-Star International Co., Ltd MS-7C02 | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Micro-Star International Co., Ltd MS-7C02 | Micro-Star International Co., Ltd MS-7C02 |
Processor |
AMD Ryzen 5 3600X @ 4.25 GHz
1 Processor, 6 Cores, 12 Threads |
AMD Ryzen 5 3600X @ 4.25 GHz
1 Processor, 6 Cores, 12 Threads |
Processor ID | AuthenticAMD Family 23 Model 113 Stepping 0 | AuthenticAMD Family 23 Model 113 Stepping 0 |
Processor Codename | Matisse | Matisse |
Processor Package | Socket AM4 (1331) | Socket AM4 (1331) |
L1 Instruction Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L2 Cache | 512 KB x 6 | 512 KB x 6 |
L3 Cache | 16.0 MB x 2 | 16.0 MB x 2 |
Motherboard | Micro-Star International Co., Ltd B450 TOMAHAWK MAX (MS-7C02) | Micro-Star International Co., Ltd B450 TOMAHAWK MAX (MS-7C02) |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD B450 51 | AMD B450 51 |
BIOS | American Megatrends Inc. 3.50 | American Megatrends Inc. 3.50 |
Memory | 16.00 GB DDR4 SDRAM | 16.00 GB DDR4 SDRAM |
Micro-Star International Co., Ltd MS-7C02 | Micro-Star International Co., Ltd MS-7C02 | Difference | |
---|---|---|---|
Single-Core Score | 1265 | 1265 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
AES-XTS | 2243 | 2243 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Text Compression | 1330 | 1330 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Image Compression | 1325 | 1325 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Navigation | 1097 | 1097 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
HTML5 | 932 | 932 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
SQLite | 940 | 940 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
PDF Rendering | 1114 | 1114 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Text Rendering | 1050 | 1050 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Clang | 1104 | 1104 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Camera | 1282 | 1282 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
N-Body Physics | 1429 | 1429 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Rigid Body Physics | 1248 | 1248 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Gaussian Blur | 1509 | 1509 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Face Detection | 1320 | 1320 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Horizon Detection | 974 | 974 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Image Inpainting | 2460 | 2460 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
HDR | 2124 | 2124 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Ray Tracing | 1617 | 1617 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Structure from Motion | 1058 | 1058 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Speech Recognition | 1304 | 1304 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Machine Learning | 1133 | 1133 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 |
Micro-Star International Co., Ltd MS-7C02 | Micro-Star International Co., Ltd MS-7C02 | Difference | |
---|---|---|---|
Multi-Core Score | 7331 | 7331 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
AES-XTS | 5070 | 5070 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Text Compression | 9357 | 9357 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Image Compression | 10031 | 10031 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Navigation | 3643 | 3643 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
HTML5 | 7362 | 7362 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
SQLite | 7910 | 7910 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
PDF Rendering | 7380 | 7380 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Text Rendering | 4738 | 4738 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Clang | 8423 | 8423 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Camera | 6999 | 6999 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
N-Body Physics | 9228 | 9228 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Rigid Body Physics | 11040 | 11040 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Gaussian Blur | 7604 | 7604 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Face Detection | 8908 | 8908 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Horizon Detection | 7011 | 7011 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Image Inpainting | 13679 | 13679 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
HDR | 14177 | 14177 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Ray Tracing | 12522 | 12522 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Structure from Motion | 7116 | 7116 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Speech Recognition | 5647 | 5647 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 | |||
Machine Learning | 3101 | 3101 | 100.0% |
Micro-Star International Co., Ltd MS-7C02 | |||
Micro-Star International Co., Ltd MS-7C02 |