Gigabyte Technology Co., Ltd. B550 AORUS PRO | Gigabyte Technology Co., Ltd. B550 AORUS PRO | Difference | |
---|---|---|---|
Single-Core Score | 1306 | 1306 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Multi-Core Score | 9407 | 9407 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Geekbench 5.2.2 Tryout | Geekbench 5.2.2 Tryout |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | Gigabyte Technology Co., Ltd. B550 AORUS PRO | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. B550 AORUS PRO | Gigabyte Technology Co., Ltd. B550 AORUS PRO |
Processor |
AMD Ryzen 7 3700X @ 3.60 GHz
1 Processor, 8 Cores, 16 Threads |
AMD Ryzen 7 3700X @ 3.60 GHz
1 Processor, 8 Cores, 16 Threads |
Processor ID | AuthenticAMD Family 23 Model 113 Stepping 0 | AuthenticAMD Family 23 Model 113 Stepping 0 |
Processor Codename | Matisse | Matisse |
Processor Package | Socket AM4 (1331) | Socket AM4 (1331) |
L1 Instruction Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L1 Data Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L2 Cache | 512 KB x 8 | 512 KB x 8 |
L3 Cache | 16.0 MB x 2 | 16.0 MB x 2 |
Motherboard | Gigabyte Technology Co., Ltd. B550 AORUS PRO | Gigabyte Technology Co., Ltd. B550 AORUS PRO |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD X570 51 | AMD X570 51 |
BIOS | American Megatrends Inc. F2 | American Megatrends Inc. F2 |
Memory | 16.00 GB DDR4 SDRAM | 16.00 GB DDR4 SDRAM |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | Gigabyte Technology Co., Ltd. B550 AORUS PRO | Difference | |
---|---|---|---|
Single-Core Score | 1306 | 1306 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
AES-XTS | 2278 | 2278 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Text Compression | 1318 | 1318 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Image Compression | 1334 | 1334 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Navigation | 1243 | 1243 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
HTML5 | 975 | 975 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
SQLite | 963 | 963 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
PDF Rendering | 1145 | 1145 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Text Rendering | 1134 | 1134 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Clang | 1123 | 1123 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Camera | 1314 | 1314 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
N-Body Physics | 1230 | 1230 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Rigid Body Physics | 1269 | 1269 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gaussian Blur | 1510 | 1510 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Face Detection | 1327 | 1327 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Horizon Detection | 1206 | 1206 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Image Inpainting | 2373 | 2373 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
HDR | 2430 | 2430 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Ray Tracing | 1634 | 1634 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Structure from Motion | 1075 | 1075 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Speech Recognition | 1313 | 1313 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Machine Learning | 1211 | 1211 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | Gigabyte Technology Co., Ltd. B550 AORUS PRO | Difference | |
---|---|---|---|
Multi-Core Score | 9407 | 9407 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
AES-XTS | 8230 | 8230 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Text Compression | 12400 | 12400 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Image Compression | 12609 | 12609 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Navigation | 5502 | 5502 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
HTML5 | 6672 | 6672 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
SQLite | 9048 | 9048 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
PDF Rendering | 9699 | 9699 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Text Rendering | 6858 | 6858 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Clang | 10795 | 10795 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Camera | 8908 | 8908 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
N-Body Physics | 11366 | 11366 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Rigid Body Physics | 13699 | 13699 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gaussian Blur | 9983 | 9983 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Face Detection | 11000 | 11000 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Horizon Detection | 10033 | 10033 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Image Inpainting | 17960 | 17960 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
HDR | 19152 | 19152 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Ray Tracing | 15554 | 15554 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Structure from Motion | 9115 | 9115 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Speech Recognition | 6717 | 6717 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Machine Learning | 4218 | 4218 | 100.0% |
Gigabyte Technology Co., Ltd. B550 AORUS PRO | |||
Gigabyte Technology Co., Ltd. B550 AORUS PRO |