iMac10,1 | iMac10,1 | Difference | |
---|---|---|---|
Single-Core Score | 1194 | 1194 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Multi-Core Score | 9766 | 9766 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Geekbench 5.2.0 Tryout | Geekbench 5.2.0 Tryout |
iMac10,1 | iMac10,1 | |
---|---|---|
Operating System | macOS 10.15.5 (Build 19F101) | macOS 10.15.5 (Build 19F101) |
Model | iMac10,1 | iMac10,1 |
Processor |
Intel Core 2 Duo P9xxx (Penryn Class Core 2) @ 3.70 GHz
1 Processor, 8 Cores, 16 Threads |
Intel Core 2 Duo P9xxx (Penryn Class Core 2) @ 3.70 GHz
1 Processor, 8 Cores, 16 Threads |
Processor ID | GenuineIntel Family 6 Model 23 Stepping 3 | GenuineIntel Family 6 Model 23 Stepping 3 |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 32.0 KB x 16 | 32.0 KB x 16 |
L1 Data Cache | 32.0 KB x 16 | 32.0 KB x 16 |
L2 Cache | 4.00 MB x 8 | 4.00 MB x 8 |
L3 Cache | 16.0 MB x 1 | 16.0 MB x 1 |
Motherboard | Apple Inc. Mac-F2268CC8 iMac10,1 | Apple Inc. Mac-F2268CC8 iMac10,1 |
Northbridge | ||
Southbridge | ||
BIOS | Apple Inc. 215.0.0.0.0 | Apple Inc. 215.0.0.0.0 |
Memory | 32.00 GB DDR3 | 32.00 GB DDR3 |
iMac10,1 | iMac10,1 | Difference | |
---|---|---|---|
Single-Core Score | 1194 | 1194 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
AES-XTS | 133 | 133 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Text Compression | 1386 | 1386 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Image Compression | 1328 | 1328 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Navigation | 1357 | 1357 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
HTML5 | 1014 | 1014 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
SQLite | 1229 | 1229 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
PDF Rendering | 1304 | 1304 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Text Rendering | 1176 | 1176 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Clang | 1244 | 1244 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Camera | 962 | 962 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
N-Body Physics | 1306 | 1306 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Rigid Body Physics | 1584 | 1584 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Gaussian Blur | 386 | 386 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Face Detection | 796 | 796 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Horizon Detection | 1327 | 1327 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Image Inpainting | 2632 | 2632 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
HDR | 2517 | 2517 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Ray Tracing | 1386 | 1386 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Structure from Motion | 1297 | 1297 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Speech Recognition | 1516 | 1516 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Machine Learning | 1479 | 1479 | 100.0% |
iMac10,1 | |||
iMac10,1 |
iMac10,1 | iMac10,1 | Difference | |
---|---|---|---|
Multi-Core Score | 9766 | 9766 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
AES-XTS | 1451 | 1451 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Text Compression | 12878 | 12878 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Image Compression | 13313 | 13313 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Navigation | 5253 | 5253 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
HTML5 | 9369 | 9369 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
SQLite | 11168 | 11168 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
PDF Rendering | 9304 | 9304 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Text Rendering | 6672 | 6672 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Clang | 10251 | 10251 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Camera | 10264 | 10264 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
N-Body Physics | 10609 | 10609 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Rigid Body Physics | 16901 | 16901 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Gaussian Blur | 12266 | 12266 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Face Detection | 13482 | 13482 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Horizon Detection | 11121 | 11121 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Image Inpainting | 17031 | 17031 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
HDR | 21993 | 21993 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Ray Tracing | 18256 | 18256 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Structure from Motion | 12197 | 12197 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Speech Recognition | 6349 | 6349 | 100.0% |
iMac10,1 | |||
iMac10,1 | |||
Machine Learning | 3481 | 3481 | 100.0% |
iMac10,1 | |||
iMac10,1 |