Mac15,6 | Mac15,6 | Difference | |
---|---|---|---|
Single-Core Score | 2217 | 2217 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Multi-Core Score | 13245 | 13245 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Geekbench 5.5.1 | Geekbench 5.5.1 |
Mac15,6 | Mac15,6 | |
---|---|---|
Operating System | macOS 14.2.1 (Build 23C71) | macOS 14.2.1 (Build 23C71) |
Model | Mac15,6 | Mac15,6 |
Processor |
Apple M3 Pro @ 4.05 GHz
1 Processor, 11 Cores |
Apple M3 Pro @ 4.05 GHz
1 Processor, 11 Cores |
Processor ID | Apple M3 Pro | Apple M3 Pro |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | Mac15,6 | Mac15,6 |
Northbridge | ||
Southbridge | ||
BIOS | ||
Memory | 18.00 GB | 18.00 GB |
Mac15,6 | Mac15,6 | Difference | |
---|---|---|---|
Single-Core Score | 2217 | 2217 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
AES-XTS | 3892 | 3892 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Text Compression | 1885 | 1885 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Image Compression | 1816 | 1816 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Navigation | 2212 | 2212 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
HTML5 | 1424 | 1424 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
SQLite | 1726 | 1726 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
PDF Rendering | 2143 | 2143 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Text Rendering | 2182 | 2182 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Clang | 2301 | 2301 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Camera | 2143 | 2143 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
N-Body Physics | 2299 | 2299 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Rigid Body Physics | 2516 | 2516 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Gaussian Blur | 1842 | 1842 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Face Detection | 2711 | 2711 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Horizon Detection | 2463 | 2463 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Image Inpainting | 4268 | 4268 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
HDR | 3564 | 3564 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Ray Tracing | 3654 | 3654 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Structure from Motion | 1876 | 1876 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Speech Recognition | 2039 | 2039 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Machine Learning | 1515 | 1515 | 100.0% |
Mac15,6 | |||
Mac15,6 |
Mac15,6 | Mac15,6 | Difference | |
---|---|---|---|
Multi-Core Score | 13245 | 13245 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
AES-XTS | 23338 | 23338 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Text Compression | 9419 | 9419 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Image Compression | 12181 | 12181 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Navigation | 10341 | 10341 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
HTML5 | 12496 | 12496 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
SQLite | 11729 | 11729 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
PDF Rendering | 11915 | 11915 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Text Rendering | 13326 | 13326 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Clang | 14613 | 14613 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Camera | 11537 | 11537 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
N-Body Physics | 12309 | 12309 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Rigid Body Physics | 15958 | 15958 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Gaussian Blur | 13121 | 13121 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Face Detection | 14370 | 14370 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Horizon Detection | 16724 | 16724 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Image Inpainting | 20790 | 20790 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
HDR | 23152 | 23152 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Ray Tracing | 24320 | 24320 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Structure from Motion | 12110 | 12110 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Speech Recognition | 8981 | 8981 | 100.0% |
Mac15,6 | |||
Mac15,6 | |||
Machine Learning | 7893 | 7893 | 100.0% |
Mac15,6 | |||
Mac15,6 |