Micro-Star International Co., Ltd. GE75 Raider 8SE | iPod touch (6th Generation) | Difference | |
---|---|---|---|
Single-Core Score | 1137 | 278 | 409.0% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Multi-Core Score | 6119 | 535 | 1143.7% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Geekbench 5.5.0 | Geekbench 5.4.4 Pro |
Micro-Star International Co., Ltd. GE75 Raider 8SE | iPod touch (6th Generation) | |
---|---|---|
Operating System | Microsoft Windows 10 Home (64-bit) | iOS 12.5.7 |
Model | Micro-Star International Co., Ltd. GE75 Raider 8SE | iPod touch (6th Generation) |
Processor |
Intel Core i7-8750H @ 2.19 GHz
1 Processor, 6 Cores, 12 Threads |
Apple A8 @ 1.10 GHz
1 Processor, 2 Cores |
Processor ID | GenuineIntel Family 6 Model 158 Stepping 10 | ARM |
Processor Codename | Coffee Lake | |
Processor Package | Socket 1440 FCBGA | |
L1 Instruction Cache | 32.0 KB x 6 | 64.0 KB x 1 |
L1 Data Cache | 32.0 KB x 6 | 64.0 KB x 1 |
L2 Cache | 256 KB x 6 | 1.00 MB x 1 |
L3 Cache | 9.00 MB x 1 | |
Motherboard | Micro-Star International Co., Ltd. MS-17E2 | N102AP |
Northbridge | Intel Coffee Lake 07 | |
Southbridge | Intel HM370 10 | |
BIOS | American Megatrends Inc. E17E2IMS.11A | |
Memory | 32.00 GB DDR4 SDRAM | 996 MB |
Micro-Star International Co., Ltd. GE75 Raider 8SE | iPod touch (6th Generation) | Difference | |
---|---|---|---|
Single-Core Score | 1137 | 278 | 409.0% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
AES-XTS | 1477 | 222 | 665.3% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Text Compression | 1108 | 299 | 370.6% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Image Compression | 1222 | 315 | 387.9% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Navigation | 1054 | 302 | 349.0% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
HTML5 | 976 | 282 | 346.1% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
SQLite | 1015 | 250 | 406.0% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
PDF Rendering | 1069 | 270 | 395.9% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Text Rendering | 1085 | 320 | 339.1% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Clang | 1041 | 233 | 446.8% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Camera | 1038 | 244 | 425.4% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
N-Body Physics | 1098 | 196 | 560.2% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Rigid Body Physics | 1095 | 326 | 335.9% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Gaussian Blur | 1047 | 185 | 565.9% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Face Detection | 1017 | 312 | 326.0% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Horizon Detection | 1037 | 345 | 300.6% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Image Inpainting | 1943 | 466 | 417.0% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
HDR | 2096 | 467 | 448.8% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Ray Tracing | 1330 | 347 | 383.3% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Structure from Motion | 1008 | 246 | 409.8% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Speech Recognition | 1152 | 267 | 431.5% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Machine Learning | 1225 | 180 | 680.6% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) |
Micro-Star International Co., Ltd. GE75 Raider 8SE | iPod touch (6th Generation) | Difference | |
---|---|---|---|
Multi-Core Score | 6119 | 535 | 1143.7% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
AES-XTS | 6035 | 480 | 1257.3% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Text Compression | 7166 | 574 | 1248.4% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Image Compression | 7791 | 634 | 1228.9% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Navigation | 3798 | 523 | 726.2% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
HTML5 | 5636 | 551 | 1022.9% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
SQLite | 6281 | 473 | 1327.9% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
PDF Rendering | 6705 | 507 | 1322.5% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Text Rendering | 5575 | 607 | 918.5% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Clang | 6658 | 449 | 1482.9% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Camera | 5480 | 470 | 1166.0% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
N-Body Physics | 6642 | 370 | 1795.1% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Rigid Body Physics | 7865 | 644 | 1221.3% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Gaussian Blur | 5640 | 423 | 1333.3% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Face Detection | 6390 | 603 | 1059.7% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Horizon Detection | 6630 | 666 | 995.5% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Image Inpainting | 8636 | 840 | 1028.1% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
HDR | 12219 | 913 | 1338.3% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Ray Tracing | 8821 | 755 | 1168.3% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Structure from Motion | 5685 | 472 | 1204.4% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Speech Recognition | 3836 | 450 | 852.4% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) | |||
Machine Learning | 2763 | 327 | 845.0% |
Micro-Star International Co., Ltd. GE75 Raider 8SE | |||
iPod touch (6th Generation) |