iPhone 13 Pro Max | iPhone 13 Pro Max | Difference | |
---|---|---|---|
Single-Core Score | 1740 | 1740 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Multi-Core Score | 4834 | 4834 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Geekbench 5.4.4 Pro | Geekbench 5.4.4 Pro |
iPhone 13 Pro Max | iPhone 13 Pro Max | |
---|---|---|
Operating System | iOS 16.2 | iOS 16.2 |
Model | iPhone 13 Pro Max | iPhone 13 Pro Max |
Processor |
Apple A15 Bionic @ 3.23 GHz
1 Processor, 6 Cores |
Apple A15 Bionic @ 3.23 GHz
1 Processor, 6 Cores |
Processor ID | ARM | ARM |
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | D64AP | D64AP |
BIOS | ||
Memory | 5.49 GB | 5.49 GB |
iPhone 13 Pro Max | iPhone 13 Pro Max | Difference | |
---|---|---|---|
Single-Core Score | 1740 | 1740 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
AES-XTS | 2715 | 2715 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Text Compression | 1586 | 1586 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Image Compression | 1402 | 1402 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Navigation | 1770 | 1770 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
HTML5 | 1690 | 1690 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
SQLite | 1335 | 1335 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
PDF Rendering | 1579 | 1579 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Text Rendering | 1699 | 1699 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Clang | 1791 | 1791 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Camera | 1528 | 1528 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
N-Body Physics | 1824 | 1824 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Rigid Body Physics | 1847 | 1847 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Gaussian Blur | 1306 | 1306 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Face Detection | 2267 | 2267 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Horizon Detection | 1870 | 1870 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Image Inpainting | 3318 | 3318 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
HDR | 2763 | 2763 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Ray Tracing | 2576 | 2576 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Structure from Motion | 1420 | 1420 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Speech Recognition | 1484 | 1484 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Machine Learning | 1254 | 1254 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max |
iPhone 13 Pro Max | iPhone 13 Pro Max | Difference | |
---|---|---|---|
Multi-Core Score | 4834 | 4834 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
AES-XTS | 5514 | 5514 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Text Compression | 4915 | 4915 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Image Compression | 4741 | 4741 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Navigation | 3764 | 3764 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
HTML5 | 4779 | 4779 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
SQLite | 4137 | 4137 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
PDF Rendering | 4480 | 4480 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Text Rendering | 4643 | 4643 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Clang | 5452 | 5452 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Camera | 4235 | 4235 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
N-Body Physics | 5092 | 5092 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Rigid Body Physics | 5698 | 5698 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Gaussian Blur | 4528 | 4528 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Face Detection | 5496 | 5496 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Horizon Detection | 5675 | 5675 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Image Inpainting | 8280 | 8280 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
HDR | 7965 | 7965 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Ray Tracing | 8340 | 8340 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Structure from Motion | 3957 | 3957 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Speech Recognition | 4241 | 4241 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max | |||
Machine Learning | 2669 | 2669 | 100.0% |
iPhone 13 Pro Max | |||
iPhone 13 Pro Max |