HP HP Pavilion Aero Laptop 13-be0xxx | HP HP Pavilion Aero Laptop 13-be0xxx | Difference | |
---|---|---|---|
Single-Core Score | 1441 | 1441 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Multi-Core Score | 5859 | 5859 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Geekbench 5.4.3 Tryout | Geekbench 5.4.3 Tryout |
HP HP Pavilion Aero Laptop 13-be0xxx | HP HP Pavilion Aero Laptop 13-be0xxx | |
---|---|---|
Operating System | Microsoft Windows 11 Home (64-bit) | Microsoft Windows 11 Home (64-bit) |
Model | HP HP Pavilion Aero Laptop 13-be0xxx | HP HP Pavilion Aero Laptop 13-be0xxx |
Processor |
AMD Ryzen 7 5800U @ 1.90 GHz
1 Processor, 8 Cores, 16 Threads |
AMD Ryzen 7 5800U @ 1.90 GHz
1 Processor, 8 Cores, 16 Threads |
Processor ID | AuthenticAMD Family 25 Model 80 Stepping 0 | AuthenticAMD Family 25 Model 80 Stepping 0 |
Processor Codename | Cezanne | Cezanne |
Processor Package | Socket FP6 | Socket FP6 |
L1 Instruction Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L1 Data Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L2 Cache | 512 KB x 8 | 512 KB x 8 |
L3 Cache | 16.0 MB x 1 | 16.0 MB x 1 |
Motherboard | HP 8916 | HP 8916 |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD Carrizo FCH 51 | AMD Carrizo FCH 51 |
BIOS | AMI F.08 | AMI F.08 |
Memory | 15.35 GB DDR4 SDRAM | 15.35 GB DDR4 SDRAM |
HP HP Pavilion Aero Laptop 13-be0xxx | HP HP Pavilion Aero Laptop 13-be0xxx | Difference | |
---|---|---|---|
Single-Core Score | 1441 | 1441 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
AES-XTS | 3007 | 3007 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Text Compression | 1409 | 1409 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Image Compression | 1489 | 1489 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Navigation | 896 | 896 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HTML5 | 1189 | 1189 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
SQLite | 1219 | 1219 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
PDF Rendering | 1282 | 1282 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Text Rendering | 1241 | 1241 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Clang | 1312 | 1312 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Camera | 1249 | 1249 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
N-Body Physics | 1479 | 1479 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Rigid Body Physics | 1445 | 1445 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Gaussian Blur | 1651 | 1651 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Face Detection | 1504 | 1504 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Horizon Detection | 1329 | 1329 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Image Inpainting | 2645 | 2645 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HDR | 2822 | 2822 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Ray Tracing | 1793 | 1793 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Structure from Motion | 1247 | 1247 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Speech Recognition | 1427 | 1427 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Machine Learning | 1106 | 1106 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx |
HP HP Pavilion Aero Laptop 13-be0xxx | HP HP Pavilion Aero Laptop 13-be0xxx | Difference | |
---|---|---|---|
Multi-Core Score | 5859 | 5859 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
AES-XTS | 3745 | 3745 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Text Compression | 7227 | 7227 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Image Compression | 7986 | 7986 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Navigation | 2267 | 2267 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HTML5 | 6256 | 6256 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
SQLite | 6446 | 6446 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
PDF Rendering | 5438 | 5438 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Text Rendering | 5169 | 5169 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Clang | 6894 | 6894 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Camera | 4841 | 4841 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
N-Body Physics | 9213 | 9213 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Rigid Body Physics | 9033 | 9033 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Gaussian Blur | 7741 | 7741 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Face Detection | 8047 | 8047 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Horizon Detection | 5878 | 5878 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Image Inpainting | 9465 | 9465 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HDR | 11841 | 11841 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Ray Tracing | 12094 | 12094 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Structure from Motion | 5627 | 5627 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Speech Recognition | 4253 | 4253 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx | |||
Machine Learning | 1695 | 1695 | 100.0% |
HP HP Pavilion Aero Laptop 13-be0xxx | |||
HP HP Pavilion Aero Laptop 13-be0xxx |