Microsoft Surface Duo | Microsoft Surface Duo | Difference | |
---|---|---|---|
Single-Core Score | 692 | 692 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Multi-Core Score | 2377 | 2377 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Geekbench 5.4.4 | Geekbench 5.4.4 |
Microsoft Surface Duo | Microsoft Surface Duo | |
---|---|---|
Operating System | Android 11 | Android 11 |
Model | Microsoft Surface Duo | Microsoft Surface Duo |
Processor |
Qualcomm Qualcomm @ 1.78 GHz
1 Processor, 8 Cores |
Qualcomm Qualcomm @ 1.78 GHz
1 Processor, 8 Cores |
Processor ID | ARM implementer 81 architecture 8 variant 13 part 2052 revision 14 | ARM implementer 81 architecture 8 variant 13 part 2052 revision 14 |
L1 Instruction Cache | ||
L1 Data Cache | ||
L2 Cache | ||
L3 Cache | ||
Motherboard | surfaceduo | surfaceduo |
BIOS | ||
Memory | 5.39 GB | 5.39 GB |
Microsoft Surface Duo | Microsoft Surface Duo | Difference | |
---|---|---|---|
Single-Core Score | 692 | 692 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
AES-XTS | 1022 | 1022 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Text Compression | 560 | 560 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Image Compression | 735 | 735 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Navigation | 585 | 585 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
HTML5 | 645 | 645 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
SQLite | 702 | 702 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
PDF Rendering | 671 | 671 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Text Rendering | 723 | 723 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Clang | 720 | 720 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Camera | 660 | 660 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
N-Body Physics | 368 | 368 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Rigid Body Physics | 1002 | 1002 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Gaussian Blur | 501 | 501 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Face Detection | 701 | 701 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Horizon Detection | 766 | 766 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Image Inpainting | 1135 | 1135 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
HDR | 1227 | 1227 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Ray Tracing | 1036 | 1036 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Structure from Motion | 608 | 608 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Speech Recognition | 466 | 466 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Machine Learning | 460 | 460 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo |
Microsoft Surface Duo | Microsoft Surface Duo | Difference | |
---|---|---|---|
Multi-Core Score | 2377 | 2377 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
AES-XTS | 4001 | 4001 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Text Compression | 2380 | 2380 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Image Compression | 3254 | 3254 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Navigation | 1954 | 1954 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
HTML5 | 1254 | 1254 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
SQLite | 2525 | 2525 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
PDF Rendering | 2094 | 2094 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Text Rendering | 2316 | 2316 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Clang | 2021 | 2021 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Camera | 2187 | 2187 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
N-Body Physics | 1562 | 1562 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Rigid Body Physics | 4195 | 4195 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Gaussian Blur | 2434 | 2434 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Face Detection | 2633 | 2633 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Horizon Detection | 3060 | 3060 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Image Inpainting | 2977 | 2977 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
HDR | 5093 | 5093 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Ray Tracing | 4701 | 4701 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Structure from Motion | 2286 | 2286 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Speech Recognition | 1282 | 1282 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo | |||
Machine Learning | 1220 | 1220 | 100.0% |
Microsoft Surface Duo | |||
Microsoft Surface Duo |