Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | Difference | |
---|---|---|---|
Single-Core Score | 1196 | 1196 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Multi-Core Score | 5514 | 5514 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Geekbench 5.4.5 Tryout | Geekbench 5.4.5 Tryout |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI |
Processor |
Intel Core i5-8600K @ 3.59 GHz
1 Processor, 6 Cores |
Intel Core i5-8600K @ 3.59 GHz
1 Processor, 6 Cores |
Processor ID | GenuineIntel Family 6 Model 158 Stepping 10 | GenuineIntel Family 6 Model 158 Stepping 10 |
Processor Codename | Coffee Lake | Coffee Lake |
Processor Package | Socket 1151 LGA | Socket 1151 LGA |
L1 Instruction Cache | 32.0 KB x 3 | 32.0 KB x 3 |
L1 Data Cache | 32.0 KB x 3 | 32.0 KB x 3 |
L2 Cache | 256 KB x 3 | 256 KB x 3 |
L3 Cache | 9.00 MB x 1 | 9.00 MB x 1 |
Motherboard | Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI-CF | Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI-CF |
Northbridge | Intel Coffee Lake 07 | Intel Coffee Lake 07 |
Southbridge | Intel B360 10 | Intel B360 10 |
BIOS | American Megatrends Inc. F14d | American Megatrends Inc. F14d |
Memory | 32.00 GB DDR4 SDRAM | 32.00 GB DDR4 SDRAM |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | Difference | |
---|---|---|---|
Single-Core Score | 1196 | 1196 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
AES-XTS | 1584 | 1584 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Text Compression | 1148 | 1148 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Image Compression | 1288 | 1288 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Navigation | 1070 | 1070 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
HTML5 | 1062 | 1062 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
SQLite | 1073 | 1073 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
PDF Rendering | 1141 | 1141 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Text Rendering | 1173 | 1173 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Clang | 1115 | 1115 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Camera | 1096 | 1096 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
N-Body Physics | 1027 | 1027 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Rigid Body Physics | 1143 | 1143 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gaussian Blur | 1116 | 1116 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Face Detection | 1095 | 1095 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Horizon Detection | 1085 | 1085 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Image Inpainting | 1951 | 1951 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
HDR | 2195 | 2195 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Ray Tracing | 1395 | 1395 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Structure from Motion | 1063 | 1063 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Speech Recognition | 1202 | 1202 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Machine Learning | 1239 | 1239 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | Difference | |
---|---|---|---|
Multi-Core Score | 5514 | 5514 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
AES-XTS | 4989 | 4989 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Text Compression | 5200 | 5200 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Image Compression | 7387 | 7387 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Navigation | 2857 | 2857 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
HTML5 | 5540 | 5540 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
SQLite | 5924 | 5924 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
PDF Rendering | 5916 | 5916 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Text Rendering | 5001 | 5001 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Clang | 6158 | 6158 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Camera | 5709 | 5709 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
N-Body Physics | 5616 | 5616 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Rigid Body Physics | 6346 | 6346 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gaussian Blur | 5988 | 5988 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Face Detection | 6237 | 6237 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Horizon Detection | 5625 | 5625 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Image Inpainting | 8069 | 8069 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
HDR | 11794 | 11794 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Ray Tracing | 8252 | 8252 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Structure from Motion | 5825 | 5825 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Speech Recognition | 3250 | 3250 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Machine Learning | 2719 | 2719 | 100.0% |
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI | |||
Gigabyte Technology Co., Ltd. B360 AORUS GAMING 3 WIFI |