iPhone 12 | iPhone 12 | Difference | |
---|---|---|---|
Single-Core Score | 1578 | 1578 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Multi-Core Score | 3990 | 3990 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Geekbench 5.4.4 | Geekbench 5.4.4 |
iPhone 12 | iPhone 12 | |
---|---|---|
Operating System | iOS 15.4.1 | iOS 15.4.1 |
Model | iPhone 12 | iPhone 12 |
Processor |
Apple A14 Bionic @ 2.99 GHz
1 Processor, 6 Cores |
Apple A14 Bionic @ 2.99 GHz
1 Processor, 6 Cores |
Processor ID | ARM | ARM |
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | D53gAP | D53gAP |
BIOS | ||
Memory | 3.58 GB | 3.58 GB |
iPhone 12 | iPhone 12 | Difference | |
---|---|---|---|
Single-Core Score | 1578 | 1578 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
AES-XTS | 2392 | 2392 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Text Compression | 1409 | 1409 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Image Compression | 1278 | 1278 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Navigation | 1588 | 1588 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
HTML5 | 1505 | 1505 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
SQLite | 1138 | 1138 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
PDF Rendering | 1416 | 1416 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Text Rendering | 1580 | 1580 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Clang | 1612 | 1612 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Camera | 1459 | 1459 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
N-Body Physics | 1742 | 1742 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Rigid Body Physics | 1617 | 1617 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Gaussian Blur | 1227 | 1227 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Face Detection | 2090 | 2090 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Horizon Detection | 1752 | 1752 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Image Inpainting | 3042 | 3042 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
HDR | 2338 | 2338 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Ray Tracing | 2496 | 2496 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Structure from Motion | 1285 | 1285 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Speech Recognition | 1426 | 1426 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Machine Learning | 1151 | 1151 | 100.0% |
iPhone 12 | |||
iPhone 12 |
iPhone 12 | iPhone 12 | Difference | |
---|---|---|---|
Multi-Core Score | 3990 | 3990 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
AES-XTS | 5246 | 5246 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Text Compression | 4018 | 4018 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Image Compression | 3804 | 3804 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Navigation | 3490 | 3490 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
HTML5 | 3927 | 3927 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
SQLite | 3269 | 3269 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
PDF Rendering | 3603 | 3603 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Text Rendering | 4183 | 4183 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Clang | 4369 | 4369 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Camera | 3351 | 3351 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
N-Body Physics | 4077 | 4077 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Rigid Body Physics | 4419 | 4419 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Gaussian Blur | 3653 | 3653 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Face Detection | 4316 | 4316 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Horizon Detection | 4703 | 4703 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Image Inpainting | 6777 | 6777 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
HDR | 6082 | 6082 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Ray Tracing | 6857 | 6857 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Structure from Motion | 3060 | 3060 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Speech Recognition | 3026 | 3026 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Machine Learning | 2479 | 2479 | 100.0% |
iPhone 12 | |||
iPhone 12 |