iPhone 11 Pro Max | iPhone 11 Pro Max | Difference | |
---|---|---|---|
Single-Core Score | 1329 | 1329 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Multi-Core Score | 3463 | 3463 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Geekbench 5.1.0 Pro | Geekbench 5.1.0 Pro |
iPhone 11 Pro Max | iPhone 11 Pro Max | |
---|---|---|
Operating System | iOS 13.4 | iOS 13.4 |
Model | iPhone 11 Pro Max | iPhone 11 Pro Max |
Processor |
Apple A13 Bionic @ 2.66 GHz
1 Processor, 6 Cores |
Apple A13 Bionic @ 2.66 GHz
1 Processor, 6 Cores |
Processor ID | ARM | ARM |
L1 Instruction Cache | 48.0 KB x 1 | 48.0 KB x 1 |
L1 Data Cache | 48.0 KB x 1 | 48.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | D431AP | D431AP |
BIOS | ||
Memory | 3.65 GB | 3.65 GB |
iPhone 11 Pro Max | iPhone 11 Pro Max | Difference | |
---|---|---|---|
Single-Core Score | 1329 | 1329 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
AES-XTS | 1883 | 1883 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Text Compression | 1251 | 1251 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Image Compression | 1059 | 1059 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Navigation | 1361 | 1361 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
HTML5 | 1304 | 1304 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
SQLite | 1072 | 1072 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
PDF Rendering | 1169 | 1169 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Text Rendering | 1279 | 1279 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Clang | 1409 | 1409 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Camera | 1199 | 1199 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
N-Body Physics | 1449 | 1449 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Rigid Body Physics | 1265 | 1265 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Gaussian Blur | 1141 | 1141 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Face Detection | 1723 | 1723 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Horizon Detection | 1474 | 1474 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Image Inpainting | 2415 | 2415 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
HDR | 2037 | 2037 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Ray Tracing | 2099 | 2099 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Structure from Motion | 1070 | 1070 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Speech Recognition | 1252 | 1252 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Machine Learning | 845 | 845 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max |
iPhone 11 Pro Max | iPhone 11 Pro Max | Difference | |
---|---|---|---|
Multi-Core Score | 3463 | 3463 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
AES-XTS | 5070 | 5070 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Text Compression | 3577 | 3577 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Image Compression | 3312 | 3312 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Navigation | 3185 | 3185 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
HTML5 | 3375 | 3375 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
SQLite | 3056 | 3056 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
PDF Rendering | 3176 | 3176 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Text Rendering | 3411 | 3411 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Clang | 3985 | 3985 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Camera | 2980 | 2980 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
N-Body Physics | 3535 | 3535 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Rigid Body Physics | 3895 | 3895 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Gaussian Blur | 3048 | 3048 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Face Detection | 4196 | 4196 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Horizon Detection | 4294 | 4294 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Image Inpainting | 5941 | 5941 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
HDR | 5695 | 5695 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Ray Tracing | 6028 | 6028 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Structure from Motion | 1366 | 1366 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Speech Recognition | 2405 | 2405 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max | |||
Machine Learning | 1834 | 1834 | 100.0% |
iPhone 11 Pro Max | |||
iPhone 11 Pro Max |