ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | Difference | |
---|---|---|---|
Single-Core Score | 1296 | 1296 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Multi-Core Score | 8227 | 8227 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Geekbench 5.4.4 Tryout | Geekbench 5.4.4 Tryout |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |
---|---|---|
Operating System | Arch Linux | Arch Linux |
Model | ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV |
Processor |
AMD Ryzen 9 4900HS @ 3.00 GHz
1 Processor, 8 Cores, 16 Threads |
AMD Ryzen 9 4900HS @ 3.00 GHz
1 Processor, 8 Cores, 16 Threads |
Processor ID | AuthenticAMD Family 23 Model 96 Stepping 1 | AuthenticAMD Family 23 Model 96 Stepping 1 |
L1 Instruction Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L1 Data Cache | 32.0 KB x 8 | 32.0 KB x 8 |
L2 Cache | 512 KB x 8 | 512 KB x 8 |
L3 Cache | 4.00 MB x 2 | 4.00 MB x 2 |
Motherboard | ASUSTeK COMPUTER INC. GA502IV | ASUSTeK COMPUTER INC. GA502IV |
BIOS | American Megatrends Inc. GA502IV.210 | American Megatrends Inc. GA502IV.210 |
Memory | 15.11 GB | 15.11 GB |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | Difference | |
---|---|---|---|
Single-Core Score | 1296 | 1296 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
AES-XTS | 2343 | 2343 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Text Compression | 1083 | 1083 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Image Compression | 1302 | 1302 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Navigation | 956 | 956 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
HTML5 | 1117 | 1117 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
SQLite | 1044 | 1044 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
PDF Rendering | 1171 | 1171 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Text Rendering | 1095 | 1095 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Clang | 1207 | 1207 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Camera | 1402 | 1402 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
N-Body Physics | 1155 | 1155 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Rigid Body Physics | 1308 | 1308 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Gaussian Blur | 1496 | 1496 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Face Detection | 1461 | 1461 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Horizon Detection | 1270 | 1270 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Image Inpainting | 2417 | 2417 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
HDR | 2695 | 2695 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Ray Tracing | 1750 | 1750 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Structure from Motion | 1196 | 1196 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Speech Recognition | 910 | 910 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Machine Learning | 1116 | 1116 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | Difference | |
---|---|---|---|
Multi-Core Score | 8227 | 8227 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
AES-XTS | 5864 | 5864 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Text Compression | 8437 | 8437 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Image Compression | 11639 | 11639 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Navigation | 3498 | 3498 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
HTML5 | 10293 | 10293 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
SQLite | 10353 | 10353 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
PDF Rendering | 8327 | 8327 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Text Rendering | 4506 | 4506 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Clang | 10845 | 10845 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Camera | 9315 | 9315 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
N-Body Physics | 7323 | 7323 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Rigid Body Physics | 14312 | 14312 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Gaussian Blur | 9279 | 9279 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Face Detection | 11885 | 11885 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Horizon Detection | 8834 | 8834 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Image Inpainting | 11635 | 11635 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
HDR | 18384 | 18384 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Ray Tracing | 15782 | 15782 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Structure from Motion | 9470 | 9470 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Speech Recognition | 4279 | 4279 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
Machine Learning | 2380 | 2380 | 100.0% |
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV | |||
ASUSTeK COMPUTER INC. ROG Zephyrus G15 GA502IV_GA502IV |