Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | Difference | |
---|---|---|---|
Single-Core Score | 2161 | 2161 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Multi-Core Score | 16272 | 16272 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Geekbench 5.4.4 Tryout | Geekbench 5.4.4 Tryout |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |
---|---|---|
Operating System | Microsoft Windows 11 Pro (64-bit) | Microsoft Windows 11 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 |
Processor |
Intel Core i9-12900K @ 3.20 GHz
1 Processor, 16 Cores, 24 Threads |
Intel Core i9-12900K @ 3.20 GHz
1 Processor, 16 Cores, 24 Threads |
Processor ID | GenuineIntel Family 6 Model 151 Stepping 2 | GenuineIntel Family 6 Model 151 Stepping 2 |
Processor Codename | Alder Lake | Alder Lake |
Processor Package | Socket 1700 LGA | Socket 1700 LGA |
L1 Instruction Cache | 32.0 KB x 12 | 32.0 KB x 12 |
L1 Data Cache | 48.0 KB x 12 | 48.0 KB x 12 |
L2 Cache | 1.25 MB x 3 | 1.25 MB x 3 |
L3 Cache | 30.0 MB x 1 | 30.0 MB x 1 |
Motherboard | Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 |
Northbridge | Intel Alder Lake 02 | Intel Alder Lake 02 |
Southbridge | Intel Z690 11 | Intel Z690 11 |
BIOS | American Megatrends International, LLC. F5d | American Megatrends International, LLC. F5d |
Memory | 32.00 GB DDR4 SDRAM | 32.00 GB DDR4 SDRAM |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | Difference | |
---|---|---|---|
Single-Core Score | 2161 | 2161 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
AES-XTS | 5460 | 5460 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Text Compression | 1728 | 1728 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Image Compression | 2077 | 2077 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Navigation | 1765 | 1765 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
HTML5 | 1901 | 1901 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
SQLite | 1829 | 1829 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
PDF Rendering | 1880 | 1880 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Text Rendering | 1969 | 1969 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Clang | 1870 | 1870 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Camera | 1846 | 1846 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
N-Body Physics | 2061 | 2061 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Rigid Body Physics | 2001 | 2001 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gaussian Blur | 2064 | 2064 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Face Detection | 2217 | 2217 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Horizon Detection | 1718 | 1718 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Image Inpainting | 3645 | 3645 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
HDR | 3719 | 3719 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Ray Tracing | 2853 | 2853 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Structure from Motion | 1835 | 1835 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Speech Recognition | 1954 | 1954 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Machine Learning | 1582 | 1582 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | Difference | |
---|---|---|---|
Multi-Core Score | 16272 | 16272 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
AES-XTS | 8325 | 8325 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Text Compression | 14678 | 14678 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Image Compression | 25014 | 25014 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Navigation | 5292 | 5292 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
HTML5 | 23471 | 23471 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
SQLite | 24563 | 24563 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
PDF Rendering | 18433 | 18433 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Text Rendering | 10103 | 10103 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Clang | 25017 | 25017 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Camera | 14866 | 14866 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
N-Body Physics | 18778 | 18778 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Rigid Body Physics | 27932 | 27932 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gaussian Blur | 22119 | 22119 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Face Detection | 26012 | 26012 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Horizon Detection | 13895 | 13895 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Image Inpainting | 21510 | 21510 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
HDR | 29020 | 29020 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Ray Tracing | 35157 | 35157 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Structure from Motion | 18380 | 18380 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Speech Recognition | 7283 | 7283 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Machine Learning | 4376 | 4376 | 100.0% |
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 | |||
Gigabyte Technology Co., Ltd. Z690I AORUS ULTRA DDR4 |