LG V50 ThinQ 5G | LG V50 ThinQ 5G | Difference | |
---|---|---|---|
Single-Core Score | 726 | 726 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Multi-Core Score | 2566 | 2566 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Geekbench 5.4.3 | Geekbench 5.4.3 |
LG V50 ThinQ 5G | LG V50 ThinQ 5G | |
---|---|---|
Operating System | Android 11 | Android 11 |
Model | LG V50 ThinQ 5G | LG V50 ThinQ 5G |
Processor |
Qualcomm Qualcomm @ 1.78 GHz
1 Processor, 8 Cores |
Qualcomm Qualcomm @ 1.78 GHz
1 Processor, 8 Cores |
Processor ID | ARM implementer 81 architecture 8 variant 13 part 2052 revision 14 | ARM implementer 81 architecture 8 variant 13 part 2052 revision 14 |
L1 Instruction Cache | ||
L1 Data Cache | ||
L2 Cache | ||
L3 Cache | ||
Motherboard | msmnile | msmnile |
BIOS | ||
Memory | 5.30 GB | 5.30 GB |
LG V50 ThinQ 5G | LG V50 ThinQ 5G | Difference | |
---|---|---|---|
Single-Core Score | 726 | 726 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
AES-XTS | 937 | 937 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Text Compression | 632 | 632 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Image Compression | 738 | 738 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Navigation | 634 | 634 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
HTML5 | 673 | 673 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
SQLite | 710 | 710 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
PDF Rendering | 773 | 773 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Text Rendering | 738 | 738 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Clang | 759 | 759 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Camera | 662 | 662 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
N-Body Physics | 499 | 499 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Rigid Body Physics | 1012 | 1012 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Gaussian Blur | 566 | 566 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Face Detection | 718 | 718 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Horizon Detection | 773 | 773 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Image Inpainting | 1241 | 1241 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
HDR | 1272 | 1272 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Ray Tracing | 1052 | 1052 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Structure from Motion | 612 | 612 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Speech Recognition | 530 | 530 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Machine Learning | 482 | 482 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G |
LG V50 ThinQ 5G | LG V50 ThinQ 5G | Difference | |
---|---|---|---|
Multi-Core Score | 2566 | 2566 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
AES-XTS | 3545 | 3545 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Text Compression | 2492 | 2492 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Image Compression | 3063 | 3063 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Navigation | 2115 | 2115 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
HTML5 | 2315 | 2315 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
SQLite | 2543 | 2543 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
PDF Rendering | 2936 | 2936 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Text Rendering | 2930 | 2930 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Clang | 2244 | 2244 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Camera | 2056 | 2056 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
N-Body Physics | 1869 | 1869 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Rigid Body Physics | 3963 | 3963 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Gaussian Blur | 2202 | 2202 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Face Detection | 2638 | 2638 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Horizon Detection | 3167 | 3167 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Image Inpainting | 3372 | 3372 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
HDR | 4770 | 4770 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Ray Tracing | 4047 | 4047 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Structure from Motion | 2045 | 2045 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Speech Recognition | 1423 | 1423 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G | |||
Machine Learning | 1165 | 1165 | 100.0% |
LG V50 ThinQ 5G | |||
LG V50 ThinQ 5G |