MacBookPro18,2 | MacBookPro18,2 | Difference | |
---|---|---|---|
Single-Core Score | 1744 | 1744 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Multi-Core Score | 12356 | 12356 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Geekbench 5.4.1 Corporate | Geekbench 5.4.1 Corporate |
MacBookPro18,2 | MacBookPro18,2 | |
---|---|---|
Operating System | macOS 12.0.1 (Build 21A559) | macOS 12.0.1 (Build 21A559) |
Model | MacBookPro18,2 | MacBookPro18,2 |
Processor |
Apple M1 Max @ 3.13 GHz
1 Processor, 10 Cores |
Apple M1 Max @ 3.13 GHz
1 Processor, 10 Cores |
Processor ID | Apple M1 Max | Apple M1 Max |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | MacBookPro18,2 | MacBookPro18,2 |
Northbridge | ||
Southbridge | ||
BIOS | ||
Memory | 32.00 GB | 32.00 GB |
MacBookPro18,2 | MacBookPro18,2 | Difference | |
---|---|---|---|
Single-Core Score | 1744 | 1744 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
AES-XTS | 2707 | 2707 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Text Compression | 1418 | 1418 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Image Compression | 1378 | 1378 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Navigation | 1778 | 1778 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
HTML5 | 1720 | 1720 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
SQLite | 1364 | 1364 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
PDF Rendering | 1658 | 1658 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Text Rendering | 1819 | 1819 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Clang | 1777 | 1777 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Camera | 1581 | 1581 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
N-Body Physics | 1776 | 1776 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Rigid Body Physics | 1783 | 1783 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Gaussian Blur | 1382 | 1382 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Face Detection | 2256 | 2256 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Horizon Detection | 2003 | 2003 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Image Inpainting | 3232 | 3232 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
HDR | 2515 | 2515 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Ray Tracing | 2473 | 2473 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Structure from Motion | 1426 | 1426 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Speech Recognition | 1582 | 1582 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Machine Learning | 1241 | 1241 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 |
MacBookPro18,2 | MacBookPro18,2 | Difference | |
---|---|---|---|
Multi-Core Score | 12356 | 12356 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
AES-XTS | 20927 | 20927 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Text Compression | 9475 | 9475 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Image Compression | 10913 | 10913 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Navigation | 10602 | 10602 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
HTML5 | 13040 | 13040 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
SQLite | 10519 | 10519 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
PDF Rendering | 10913 | 10913 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Text Rendering | 10300 | 10300 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Clang | 13438 | 13438 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Camera | 9360 | 9360 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
N-Body Physics | 11018 | 11018 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Rigid Body Physics | 14325 | 14325 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Gaussian Blur | 13349 | 13349 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Face Detection | 16753 | 16753 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Horizon Detection | 15940 | 15940 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Image Inpainting | 21100 | 21100 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
HDR | 19965 | 19965 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Ray Tracing | 24423 | 24423 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Structure from Motion | 11190 | 11190 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Speech Recognition | 8820 | 8820 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 | |||
Machine Learning | 7901 | 7901 | 100.0% |
MacBookPro18,2 | |||
MacBookPro18,2 |