iPhone 12 Pro Max | iPhone 12 Pro Max | Difference | |
---|---|---|---|
Single-Core Score | 1592 | 1592 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Multi-Core Score | 4103 | 4103 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Geekbench 5.4.1 Pro | Geekbench 5.4.1 Pro |
iPhone 12 Pro Max | iPhone 12 Pro Max | |
---|---|---|
Operating System | iOS 14.7.1 | iOS 14.7.1 |
Model | iPhone 12 Pro Max | iPhone 12 Pro Max |
Processor |
Apple A14 Bionic @ 2.99 GHz
1 Processor, 6 Cores |
Apple A14 Bionic @ 2.99 GHz
1 Processor, 6 Cores |
Processor ID | ARM | ARM |
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | D54pAP | D54pAP |
BIOS | ||
Memory | 5.58 GB | 5.58 GB |
iPhone 12 Pro Max | iPhone 12 Pro Max | Difference | |
---|---|---|---|
Single-Core Score | 1592 | 1592 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
AES-XTS | 2321 | 2321 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Text Compression | 1409 | 1409 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Image Compression | 1278 | 1278 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Navigation | 1595 | 1595 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
HTML5 | 1566 | 1566 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
SQLite | 1223 | 1223 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
PDF Rendering | 1423 | 1423 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Text Rendering | 1583 | 1583 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Clang | 1606 | 1606 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Camera | 1448 | 1448 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
N-Body Physics | 1787 | 1787 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Rigid Body Physics | 1612 | 1612 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Gaussian Blur | 1325 | 1325 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Face Detection | 2112 | 2112 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Horizon Detection | 1754 | 1754 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Image Inpainting | 3035 | 3035 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
HDR | 2354 | 2354 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Ray Tracing | 2514 | 2514 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Structure from Motion | 1300 | 1300 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Speech Recognition | 1419 | 1419 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Machine Learning | 1142 | 1142 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max |
iPhone 12 Pro Max | iPhone 12 Pro Max | Difference | |
---|---|---|---|
Multi-Core Score | 4103 | 4103 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
AES-XTS | 5280 | 5280 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Text Compression | 3914 | 3914 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Image Compression | 3897 | 3897 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Navigation | 3435 | 3435 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
HTML5 | 4016 | 4016 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
SQLite | 3387 | 3387 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
PDF Rendering | 3835 | 3835 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Text Rendering | 4192 | 4192 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Clang | 4604 | 4604 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Camera | 3588 | 3588 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
N-Body Physics | 4311 | 4311 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Rigid Body Physics | 4717 | 4717 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Gaussian Blur | 3790 | 3790 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Face Detection | 4736 | 4736 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Horizon Detection | 4924 | 4924 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Image Inpainting | 6968 | 6968 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
HDR | 6473 | 6473 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Ray Tracing | 6451 | 6451 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Structure from Motion | 3173 | 3173 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Speech Recognition | 3124 | 3124 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Machine Learning | 2541 | 2541 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max |