Generic | Generic | Difference | |
---|---|---|---|
Single-Core Score | 1013 | 1013 | 100.0% |
Generic | |||
Generic | |||
Multi-Core Score | 13123 | 13123 | 100.0% |
Generic | |||
Generic | |||
Geekbench 5.1.0 Tryout | Geekbench 5.1.0 Tryout |
Generic | Generic | |
---|---|---|
Operating System | Microsoft Windows 10 Pro N (64-bit) | Microsoft Windows 10 Pro N (64-bit) |
Model | Generic | Generic |
Processor |
AMD Ryzen Threadripper 1950X @ 4.00 GHz
1 Processor, 16 Cores, 32 Threads |
AMD Ryzen Threadripper 1950X @ 4.00 GHz
1 Processor, 16 Cores, 32 Threads |
Processor ID | AuthenticAMD Family 23 Model 1 Stepping 1 | AuthenticAMD Family 23 Model 1 Stepping 1 |
Processor Codename | Threadripper | Threadripper |
Processor Package | Socket SP3r2 (4094) | Socket SP3r2 (4094) |
L1 Instruction Cache | 64.0 KB x 16 | 64.0 KB x 16 |
L1 Data Cache | 32.0 KB x 16 | 32.0 KB x 16 |
L2 Cache | 512 KB x 16 | 512 KB x 16 |
L3 Cache | 8.00 MB x 4 | 8.00 MB x 4 |
Motherboard | ASRock X399 Taichi | ASRock X399 Taichi |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD X399 51 | AMD X399 51 |
BIOS | American Megatrends Inc. P3.80 | American Megatrends Inc. P3.80 |
Memory | 32.00 GB DDR4 SDRAM | 32.00 GB DDR4 SDRAM |
Generic | Generic | Difference | |
---|---|---|---|
Single-Core Score | 1013 | 1013 | 100.0% |
Generic | |||
Generic | |||
AES-XTS | 2053 | 2053 | 100.0% |
Generic | |||
Generic | |||
Text Compression | 1010 | 1010 | 100.0% |
Generic | |||
Generic | |||
Image Compression | 1086 | 1086 | 100.0% |
Generic | |||
Generic | |||
Navigation | 798 | 798 | 100.0% |
Generic | |||
Generic | |||
HTML5 | 691 | 691 | 100.0% |
Generic | |||
Generic | |||
SQLite | 762 | 762 | 100.0% |
Generic | |||
Generic | |||
PDF Rendering | 918 | 918 | 100.0% |
Generic | |||
Generic | |||
Text Rendering | 791 | 791 | 100.0% |
Generic | |||
Generic | |||
Clang | 846 | 846 | 100.0% |
Generic | |||
Generic | |||
Camera | 1079 | 1079 | 100.0% |
Generic | |||
Generic | |||
N-Body Physics | 1106 | 1106 | 100.0% |
Generic | |||
Generic | |||
Rigid Body Physics | 1045 | 1045 | 100.0% |
Generic | |||
Generic | |||
Gaussian Blur | 1380 | 1380 | 100.0% |
Generic | |||
Generic | |||
Face Detection | 1038 | 1038 | 100.0% |
Generic | |||
Generic | |||
Horizon Detection | 818 | 818 | 100.0% |
Generic | |||
Generic | |||
Image Inpainting | 1937 | 1937 | 100.0% |
Generic | |||
Generic | |||
HDR | 1766 | 1766 | 100.0% |
Generic | |||
Generic | |||
Ray Tracing | 1295 | 1295 | 100.0% |
Generic | |||
Generic | |||
Structure from Motion | 886 | 886 | 100.0% |
Generic | |||
Generic | |||
Speech Recognition | 1001 | 1001 | 100.0% |
Generic | |||
Generic | |||
Machine Learning | 749 | 749 | 100.0% |
Generic | |||
Generic |
Generic | Generic | Difference | |
---|---|---|---|
Multi-Core Score | 13123 | 13123 | 100.0% |
Generic | |||
Generic | |||
AES-XTS | 9086 | 9086 | 100.0% |
Generic | |||
Generic | |||
Text Compression | 14115 | 14115 | 100.0% |
Generic | |||
Generic | |||
Image Compression | 20548 | 20548 | 100.0% |
Generic | |||
Generic | |||
Navigation | 5617 | 5617 | 100.0% |
Generic | |||
Generic | |||
HTML5 | 14730 | 14730 | 100.0% |
Generic | |||
Generic | |||
SQLite | 16412 | 16412 | 100.0% |
Generic | |||
Generic | |||
PDF Rendering | 13326 | 13326 | 100.0% |
Generic | |||
Generic | |||
Text Rendering | 8307 | 8307 | 100.0% |
Generic | |||
Generic | |||
Clang | 17811 | 17811 | 100.0% |
Generic | |||
Generic | |||
Camera | 12172 | 12172 | 100.0% |
Generic | |||
Generic | |||
N-Body Physics | 12453 | 12453 | 100.0% |
Generic | |||
Generic | |||
Rigid Body Physics | 24287 | 24287 | 100.0% |
Generic | |||
Generic | |||
Gaussian Blur | 16310 | 16310 | 100.0% |
Generic | |||
Generic | |||
Face Detection | 17373 | 17373 | 100.0% |
Generic | |||
Generic | |||
Horizon Detection | 13597 | 13597 | 100.0% |
Generic | |||
Generic | |||
Image Inpainting | 20048 | 20048 | 100.0% |
Generic | |||
Generic | |||
HDR | 27420 | 27420 | 100.0% |
Generic | |||
Generic | |||
Ray Tracing | 23195 | 23195 | 100.0% |
Generic | |||
Generic | |||
Structure from Motion | 13317 | 13317 | 100.0% |
Generic | |||
Generic | |||
Speech Recognition | 6636 | 6636 | 100.0% |
Generic | |||
Generic | |||
Machine Learning | 4265 | 4265 | 100.0% |
Generic | |||
Generic |