Dell Inc. XPS 13 9310 | Dell Inc. XPS 13 9310 | Difference | |
---|---|---|---|
Single-Core Score | 1725 | 1725 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
Geekbench 5.4.0 Pro | Geekbench 5.4.0 Pro |
Dell Inc. XPS 13 9310 | Dell Inc. XPS 13 9310 | |
---|---|---|
Operating System | Linux 5.13.4-1-default x86_64 | Linux 5.13.4-1-default x86_64 |
Model | Dell Inc. XPS 13 9310 | Dell Inc. XPS 13 9310 |
Processor |
Intel Core i7-1165G7 @ 4.70 GHz
1 Processor, 4 Cores, 8 Threads |
Intel Core i7-1165G7 @ 4.70 GHz
1 Processor, 4 Cores, 8 Threads |
Processor ID | GenuineIntel Family 6 Model 140 Stepping 1 | GenuineIntel Family 6 Model 140 Stepping 1 |
L1 Instruction Cache | 32.0 KB x 4 | 32.0 KB x 4 |
L1 Data Cache | 48.0 KB x 4 | 48.0 KB x 4 |
L2 Cache | 1.25 MB x 4 | 1.25 MB x 4 |
L3 Cache | 12.0 MB x 1 | 12.0 MB x 1 |
Motherboard | Dell Inc. 0GG9PT | Dell Inc. 0GG9PT |
BIOS | Dell Inc. 3.0.4 | Dell Inc. 3.0.4 |
Memory | 15.34 GB | 15.34 GB |
Dell Inc. XPS 13 9310 | Dell Inc. XPS 13 9310 | Difference | |
---|---|---|---|
Single-Core Score | 1725 | 1725 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
AES-XTS | 4739 | 4739 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
Text Compression | 1435 | 1435 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
Image Compression | 1452 | 1452 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
Navigation | 1328 | 1328 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
HTML5 | 1612 | 1612 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
SQLite | 1487 | 1487 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
PDF Rendering | 1521 | 1521 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
Text Rendering | 1482 | 1482 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
Clang | 1568 | 1568 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
Camera | 1468 | 1468 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
N-Body Physics | 1873 | 1873 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
Rigid Body Physics | 1589 | 1589 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
Gaussian Blur | 1326 | 1326 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
Face Detection | 1577 | 1577 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
Horizon Detection | 1300 | 1300 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
Image Inpainting | 2996 | 2996 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
HDR | 3028 | 3028 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
Ray Tracing | 2155 | 2155 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
Structure from Motion | 1413 | 1413 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
Speech Recognition | 1528 | 1528 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 | |||
Machine Learning | 1372 | 1372 | 100.0% |
Dell Inc. XPS 13 9310 | |||
Dell Inc. XPS 13 9310 |