asus ASUS_I005DA | asus ASUS_I005DA | Difference | |
---|---|---|---|
Single-Core Score | 1128 | 1128 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Multi-Core Score | 3671 | 3671 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Geekbench 5.4.1 | Geekbench 5.4.1 |
asus ASUS_I005DA | asus ASUS_I005DA | |
---|---|---|
Operating System | Android 11 | Android 11 |
Model | asus ASUS_I005DA | asus ASUS_I005DA |
Processor |
ARM ARMv8 @ 1.80 GHz
1 Processor, 8 Cores |
ARM ARMv8 @ 1.80 GHz
1 Processor, 8 Cores |
Processor ID | ARM implementer 65 architecture 8 variant 1 part 3396 revision 0 | ARM implementer 65 architecture 8 variant 1 part 3396 revision 0 |
L1 Instruction Cache | ||
L1 Data Cache | ||
L2 Cache | ||
L3 Cache | ||
Motherboard | lahaina | lahaina |
BIOS | ||
Memory | 14.97 GB | 14.97 GB |
asus ASUS_I005DA | asus ASUS_I005DA | Difference | |
---|---|---|---|
Single-Core Score | 1128 | 1128 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
AES-XTS | 1766 | 1766 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Text Compression | 922 | 922 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Image Compression | 974 | 974 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Navigation | 857 | 857 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
HTML5 | 980 | 980 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
SQLite | 958 | 958 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
PDF Rendering | 1239 | 1239 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Text Rendering | 1125 | 1125 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Clang | 1106 | 1106 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Camera | 1084 | 1084 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
N-Body Physics | 998 | 998 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Rigid Body Physics | 1259 | 1259 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Gaussian Blur | 898 | 898 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Face Detection | 1175 | 1175 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Horizon Detection | 1443 | 1443 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Image Inpainting | 2000 | 2000 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
HDR | 1927 | 1927 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Ray Tracing | 1637 | 1637 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Structure from Motion | 1007 | 1007 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Speech Recognition | 1094 | 1094 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Machine Learning | 893 | 893 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA |
asus ASUS_I005DA | asus ASUS_I005DA | Difference | |
---|---|---|---|
Multi-Core Score | 3671 | 3671 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
AES-XTS | 6270 | 6270 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Text Compression | 3130 | 3130 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Image Compression | 3763 | 3763 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Navigation | 2778 | 2778 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
HTML5 | 3374 | 3374 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
SQLite | 3426 | 3426 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
PDF Rendering | 4599 | 4599 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Text Rendering | 3690 | 3690 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Clang | 3504 | 3504 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Camera | 3127 | 3127 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
N-Body Physics | 2640 | 2640 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Rigid Body Physics | 4603 | 4603 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Gaussian Blur | 3026 | 3026 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Face Detection | 3561 | 3561 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Horizon Detection | 4729 | 4729 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Image Inpainting | 5353 | 5353 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
HDR | 6808 | 6808 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Ray Tracing | 5923 | 5923 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Structure from Motion | 3168 | 3168 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Speech Recognition | 2358 | 2358 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA | |||
Machine Learning | 1791 | 1791 | 100.0% |
asus ASUS_I005DA | |||
asus ASUS_I005DA |