Acer Aspire M3470 | Acer Aspire M3470 | Difference | |
---|---|---|---|
Single-Core Score | 358 | 358 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Multi-Core Score | 1194 | 1194 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Geekbench 5.4.1 Tryout | Geekbench 5.4.1 Tryout |
Acer Aspire M3470 | Acer Aspire M3470 | |
---|---|---|
Operating System | elementary OS 6 Early Access | elementary OS 6 Early Access |
Model | Acer Aspire M3470 | Acer Aspire M3470 |
Processor |
AMD A8-3820 @ 2.50 GHz
1 Processor, 4 Cores |
AMD A8-3820 @ 2.50 GHz
1 Processor, 4 Cores |
Processor ID | AuthenticAMD Family 18 Model 1 Stepping 0 | AuthenticAMD Family 18 Model 1 Stepping 0 |
L1 Instruction Cache | 64.0 KB x 4 | 64.0 KB x 4 |
L1 Data Cache | 64.0 KB x 4 | 64.0 KB x 4 |
L2 Cache | 1.00 MB x 4 | 1.00 MB x 4 |
L3 Cache | ||
Motherboard | Acer Aspire M3470 | Acer Aspire M3470 |
BIOS | American Megatrends Inc. P01-A4 | American Megatrends Inc. P01-A4 |
Memory | 15.10 GB | 15.10 GB |
Acer Aspire M3470 | Acer Aspire M3470 | Difference | |
---|---|---|---|
Single-Core Score | 358 | 358 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
AES-XTS | 58 | 58 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Text Compression | 490 | 490 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Image Compression | 460 | 460 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Navigation | 467 | 467 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
HTML5 | 218 | 218 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
SQLite | 448 | 448 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
PDF Rendering | 424 | 424 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Text Rendering | 301 | 301 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Clang | 477 | 477 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Camera | 340 | 340 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
N-Body Physics | 241 | 241 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Rigid Body Physics | 459 | 459 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Gaussian Blur | 210 | 210 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Face Detection | 298 | 298 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Horizon Detection | 306 | 306 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Image Inpainting | 613 | 613 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
HDR | 754 | 754 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Ray Tracing | 468 | 468 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Structure from Motion | 288 | 288 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Speech Recognition | 282 | 282 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Machine Learning | 168 | 168 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 |
Acer Aspire M3470 | Acer Aspire M3470 | Difference | |
---|---|---|---|
Multi-Core Score | 1194 | 1194 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
AES-XTS | 208 | 208 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Text Compression | 1779 | 1779 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Image Compression | 1588 | 1588 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Navigation | 1146 | 1146 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
HTML5 | 729 | 729 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
SQLite | 1495 | 1495 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
PDF Rendering | 1410 | 1410 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Text Rendering | 860 | 860 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Clang | 1663 | 1663 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Camera | 1161 | 1161 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
N-Body Physics | 776 | 776 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Rigid Body Physics | 1563 | 1563 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Gaussian Blur | 1529 | 1529 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Face Detection | 996 | 996 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Horizon Detection | 1062 | 1062 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Image Inpainting | 1976 | 1976 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
HDR | 2666 | 2666 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Ray Tracing | 1727 | 1727 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Structure from Motion | 1066 | 1066 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Speech Recognition | 915 | 915 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 | |||
Machine Learning | 460 | 460 | 100.0% |
Acer Aspire M3470 | |||
Acer Aspire M3470 |