iPhone 12 Pro | iPhone 12 Pro | Difference | |
---|---|---|---|
Single-Core Score | 1588 | 1588 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Multi-Core Score | 3956 | 3956 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Geekbench 5.4.1 | Geekbench 5.4.1 |
iPhone 12 Pro | iPhone 12 Pro | |
---|---|---|
Operating System | iOS 14.6 | iOS 14.6 |
Model | iPhone 12 Pro | iPhone 12 Pro |
Processor |
Apple A14 Bionic @ 2.99 GHz
1 Processor, 6 Cores |
Apple A14 Bionic @ 2.99 GHz
1 Processor, 6 Cores |
Processor ID | ARM | ARM |
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | D53pAP | D53pAP |
BIOS | ||
Memory | 5.60 GB | 5.60 GB |
iPhone 12 Pro | iPhone 12 Pro | Difference | |
---|---|---|---|
Single-Core Score | 1588 | 1588 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
AES-XTS | 2427 | 2427 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Text Compression | 1422 | 1422 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Image Compression | 1275 | 1275 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Navigation | 1595 | 1595 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
HTML5 | 1559 | 1559 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
SQLite | 1219 | 1219 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
PDF Rendering | 1420 | 1420 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Text Rendering | 1546 | 1546 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Clang | 1612 | 1612 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Camera | 1455 | 1455 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
N-Body Physics | 1725 | 1725 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Rigid Body Physics | 1613 | 1613 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Gaussian Blur | 1248 | 1248 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Face Detection | 2107 | 2107 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Horizon Detection | 1754 | 1754 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Image Inpainting | 3040 | 3040 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
HDR | 2339 | 2339 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Ray Tracing | 2510 | 2510 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Structure from Motion | 1258 | 1258 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Speech Recognition | 1414 | 1414 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Machine Learning | 1146 | 1146 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro |
iPhone 12 Pro | iPhone 12 Pro | Difference | |
---|---|---|---|
Multi-Core Score | 3956 | 3956 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
AES-XTS | 5217 | 5217 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Text Compression | 3881 | 3881 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Image Compression | 3733 | 3733 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Navigation | 3412 | 3412 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
HTML5 | 4067 | 4067 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
SQLite | 3473 | 3473 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
PDF Rendering | 3625 | 3625 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Text Rendering | 4064 | 4064 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Clang | 4385 | 4385 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Camera | 3396 | 3396 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
N-Body Physics | 3858 | 3858 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Rigid Body Physics | 4501 | 4501 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Gaussian Blur | 3570 | 3570 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Face Detection | 4470 | 4470 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Horizon Detection | 4590 | 4590 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Image Inpainting | 6653 | 6653 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
HDR | 5802 | 5802 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Ray Tracing | 6525 | 6525 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Structure from Motion | 2810 | 2810 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Speech Recognition | 2892 | 2892 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Machine Learning | 2443 | 2443 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro |