iPhone 12 Pro Max | iPhone 12 Pro Max | Difference | |
---|---|---|---|
Single-Core Score | 1605 | 1605 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Multi-Core Score | 4210 | 4210 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Geekbench 5.4.1 Pro | Geekbench 5.4.1 Pro |
iPhone 12 Pro Max | iPhone 12 Pro Max | |
---|---|---|
Operating System | iOS 14.5.1 | iOS 14.5.1 |
Model | iPhone 12 Pro Max | iPhone 12 Pro Max |
Processor |
Apple A14 Bionic @ 2.99 GHz
1 Processor, 6 Cores |
Apple A14 Bionic @ 2.99 GHz
1 Processor, 6 Cores |
Processor ID | ARM | ARM |
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | D54pAP | D54pAP |
BIOS | ||
Memory | 5.58 GB | 5.58 GB |
iPhone 12 Pro Max | iPhone 12 Pro Max | Difference | |
---|---|---|---|
Single-Core Score | 1605 | 1605 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
AES-XTS | 2605 | 2605 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Text Compression | 1419 | 1419 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Image Compression | 1276 | 1276 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Navigation | 1592 | 1592 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
HTML5 | 1559 | 1559 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
SQLite | 1220 | 1220 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
PDF Rendering | 1420 | 1420 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Text Rendering | 1573 | 1573 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Clang | 1610 | 1610 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Camera | 1474 | 1474 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
N-Body Physics | 1780 | 1780 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Rigid Body Physics | 1611 | 1611 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Gaussian Blur | 1305 | 1305 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Face Detection | 2108 | 2108 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Horizon Detection | 1748 | 1748 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Image Inpainting | 3040 | 3040 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
HDR | 2353 | 2353 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Ray Tracing | 2521 | 2521 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Structure from Motion | 1298 | 1298 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Speech Recognition | 1422 | 1422 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Machine Learning | 1136 | 1136 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max |
iPhone 12 Pro Max | iPhone 12 Pro Max | Difference | |
---|---|---|---|
Multi-Core Score | 4210 | 4210 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
AES-XTS | 5539 | 5539 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Text Compression | 4129 | 4129 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Image Compression | 3997 | 3997 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Navigation | 3512 | 3512 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
HTML5 | 4240 | 4240 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
SQLite | 3588 | 3588 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
PDF Rendering | 3740 | 3740 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Text Rendering | 4271 | 4271 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Clang | 4700 | 4700 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Camera | 3599 | 3599 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
N-Body Physics | 4185 | 4185 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Rigid Body Physics | 4579 | 4579 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Gaussian Blur | 3881 | 3881 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Face Detection | 4644 | 4644 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Horizon Detection | 4965 | 4965 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Image Inpainting | 7201 | 7201 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
HDR | 6580 | 6580 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Ray Tracing | 7419 | 7419 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Structure from Motion | 3240 | 3240 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Speech Recognition | 3246 | 3246 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max | |||
Machine Learning | 2620 | 2620 | 100.0% |
iPhone 12 Pro Max | |||
iPhone 12 Pro Max |