Dell Inc. Precision 3551 | Dell Inc. Precision 3551 | Difference | |
---|---|---|---|
Single-Core Score | 995 | 995 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Multi-Core Score | 5035 | 5035 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Geekbench 5.4.0 Tryout | Geekbench 5.4.0 Tryout |
Dell Inc. Precision 3551 | Dell Inc. Precision 3551 | |
---|---|---|
Operating System | Microsoft Windows 10 Professionnel (64-bit) | Microsoft Windows 10 Professionnel (64-bit) |
Model | Dell Inc. Precision 3551 | Dell Inc. Precision 3551 |
Processor |
Intel Core i7-10750H @ 2.59 GHz
1 Processor, 6 Cores, 12 Threads |
Intel Core i7-10750H @ 2.59 GHz
1 Processor, 6 Cores, 12 Threads |
Processor ID | GenuineIntel Family 6 Model 165 Stepping 2 | GenuineIntel Family 6 Model 165 Stepping 2 |
Processor Codename | Comet Lake | Comet Lake |
Processor Package | Socket 1440 FCBGA | Socket 1440 FCBGA |
L1 Instruction Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L2 Cache | 256 KB x 6 | 256 KB x 6 |
L3 Cache | 12.0 MB x 1 | 12.0 MB x 1 |
Motherboard | Dell Inc. 033T3Y | Dell Inc. 033T3Y |
Northbridge | Intel Comet Lake 02 | Intel Comet Lake 02 |
Southbridge | Intel WM490 00 | Intel WM490 00 |
BIOS | Dell Inc. 1.3.1 | Dell Inc. 1.3.1 |
Memory | 16.00 GB DDR4 SDRAM | 16.00 GB DDR4 SDRAM |
Dell Inc. Precision 3551 | Dell Inc. Precision 3551 | Difference | |
---|---|---|---|
Single-Core Score | 995 | 995 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
AES-XTS | 1343 | 1343 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Text Compression | 1003 | 1003 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Image Compression | 1246 | 1246 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Navigation | 853 | 853 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
HTML5 | 874 | 874 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
SQLite | 891 | 891 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
PDF Rendering | 948 | 948 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Text Rendering | 926 | 926 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Clang | 942 | 942 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Camera | 874 | 874 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
N-Body Physics | 905 | 905 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Rigid Body Physics | 963 | 963 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Gaussian Blur | 871 | 871 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Face Detection | 898 | 898 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Horizon Detection | 897 | 897 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Image Inpainting | 1539 | 1539 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
HDR | 1837 | 1837 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Ray Tracing | 1178 | 1178 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Structure from Motion | 863 | 863 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Speech Recognition | 987 | 987 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Machine Learning | 926 | 926 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 |
Dell Inc. Precision 3551 | Dell Inc. Precision 3551 | Difference | |
---|---|---|---|
Multi-Core Score | 5035 | 5035 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
AES-XTS | 3236 | 3236 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Text Compression | 6905 | 6905 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Image Compression | 7367 | 7367 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Navigation | 2294 | 2294 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
HTML5 | 5295 | 5295 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
SQLite | 5836 | 5836 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
PDF Rendering | 5825 | 5825 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Text Rendering | 4290 | 4290 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Clang | 6455 | 6455 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Camera | 4675 | 4675 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
N-Body Physics | 6243 | 6243 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Rigid Body Physics | 7538 | 7538 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Gaussian Blur | 5070 | 5070 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Face Detection | 4094 | 4094 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Horizon Detection | 4650 | 4650 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Image Inpainting | 6833 | 6833 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
HDR | 9507 | 9507 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Ray Tracing | 8378 | 8378 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Structure from Motion | 4707 | 4707 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Speech Recognition | 2708 | 2708 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 | |||
Machine Learning | 1573 | 1573 | 100.0% |
Dell Inc. Precision 3551 | |||
Dell Inc. Precision 3551 |