MacBook Air (Late 2020) | MacBook Air (Late 2020) | Difference | |
---|---|---|---|
Single-Core Score | 1738 | 1738 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Multi-Core Score | 7628 | 7628 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Geekbench 5.4.0 Tryout | Geekbench 5.4.0 Tryout |
MacBook Air (Late 2020) | MacBook Air (Late 2020) | |
---|---|---|
Operating System | macOS 11.2.3 (Build 20D91) | macOS 11.2.3 (Build 20D91) |
Model | MacBook Air (Late 2020) | MacBook Air (Late 2020) |
Processor |
Apple M1 @ 3.20 GHz
1 Processor, 8 Cores |
Apple M1 @ 3.20 GHz
1 Processor, 8 Cores |
Processor ID | Apple M1 | Apple M1 |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | MacBookAir10,1 | MacBookAir10,1 |
Northbridge | ||
Southbridge | ||
BIOS | ||
Memory | 16.00 GB | 16.00 GB |
MacBook Air (Late 2020) | MacBook Air (Late 2020) | Difference | |
---|---|---|---|
Single-Core Score | 1738 | 1738 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
AES-XTS | 2724 | 2724 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Text Compression | 1516 | 1516 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Image Compression | 1373 | 1373 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Navigation | 1727 | 1727 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
HTML5 | 1653 | 1653 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
SQLite | 1427 | 1427 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
PDF Rendering | 1602 | 1602 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Text Rendering | 1806 | 1806 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Clang | 1673 | 1673 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Camera | 1581 | 1581 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
N-Body Physics | 1813 | 1813 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Rigid Body Physics | 1774 | 1774 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Gaussian Blur | 1432 | 1432 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Face Detection | 2253 | 2253 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Horizon Detection | 1967 | 1967 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Image Inpainting | 3219 | 3219 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
HDR | 2501 | 2501 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Ray Tracing | 2566 | 2566 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Structure from Motion | 1416 | 1416 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Speech Recognition | 1594 | 1594 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Machine Learning | 1182 | 1182 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) |
MacBook Air (Late 2020) | MacBook Air (Late 2020) | Difference | |
---|---|---|---|
Multi-Core Score | 7628 | 7628 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
AES-XTS | 10095 | 10095 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Text Compression | 6078 | 6078 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Image Compression | 7222 | 7222 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Navigation | 5650 | 5650 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
HTML5 | 7678 | 7678 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
SQLite | 7063 | 7063 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
PDF Rendering | 6900 | 6900 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Text Rendering | 7369 | 7369 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Clang | 8028 | 8028 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Camera | 7095 | 7095 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
N-Body Physics | 7727 | 7727 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Rigid Body Physics | 8912 | 8912 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Gaussian Blur | 7857 | 7857 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Face Detection | 9998 | 9998 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Horizon Detection | 9773 | 9773 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Image Inpainting | 12759 | 12759 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
HDR | 12724 | 12724 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Ray Tracing | 14511 | 14511 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Structure from Motion | 6796 | 6796 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Speech Recognition | 4923 | 4923 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Machine Learning | 4775 | 4775 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) |