Micro-Star International Co., Ltd. Modern 14 A10RAS | Micro-Star International Co., Ltd. Modern 14 A10RAS | Difference | |
---|---|---|---|
Single-Core Score | 861 | 861 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Multi-Core Score | 2703 | 2703 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Geekbench 5.3.1 Tryout | Geekbench 5.3.1 Tryout |
Micro-Star International Co., Ltd. Modern 14 A10RAS | Micro-Star International Co., Ltd. Modern 14 A10RAS | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Micro-Star International Co., Ltd. Modern 14 A10RAS | Micro-Star International Co., Ltd. Modern 14 A10RAS |
Processor |
Intel Core i7-10510U @ 2.29 GHz
1 Processor, 4 Cores, 8 Threads |
Intel Core i7-10510U @ 2.29 GHz
1 Processor, 4 Cores, 8 Threads |
Processor ID | GenuineIntel Family 6 Model 142 Stepping 12 | GenuineIntel Family 6 Model 142 Stepping 12 |
Processor Codename | Kaby Lake-U/Y | Kaby Lake-U/Y |
Processor Package | Socket 1528 FCBGA | Socket 1528 FCBGA |
L1 Instruction Cache | 32.0 KB x 4 | 32.0 KB x 4 |
L1 Data Cache | 32.0 KB x 4 | 32.0 KB x 4 |
L2 Cache | 256 KB x 4 | 256 KB x 4 |
L3 Cache | 8.00 MB x 1 | 8.00 MB x 1 |
Motherboard | Micro-Star International Co., Ltd. MS-14B3 | Micro-Star International Co., Ltd. MS-14B3 |
Northbridge | Intel Comet Lake 0C | Intel Comet Lake 0C |
Southbridge | Intel Comet Lake PCH 00 | Intel Comet Lake PCH 00 |
BIOS | American Megatrends Inc. E14B3IMS.511 | American Megatrends Inc. E14B3IMS.511 |
Memory | 32.00 GB DDR4 SDRAM | 32.00 GB DDR4 SDRAM |
Micro-Star International Co., Ltd. Modern 14 A10RAS | Micro-Star International Co., Ltd. Modern 14 A10RAS | Difference | |
---|---|---|---|
Single-Core Score | 861 | 861 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
AES-XTS | 1413 | 1413 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Text Compression | 871 | 871 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Image Compression | 1178 | 1178 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Navigation | 752 | 752 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
HTML5 | 770 | 770 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
SQLite | 835 | 835 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
PDF Rendering | 838 | 838 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Text Rendering | 802 | 802 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Clang | 736 | 736 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Camera | 784 | 784 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
N-Body Physics | 636 | 636 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Rigid Body Physics | 734 | 734 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Gaussian Blur | 661 | 661 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Face Detection | 597 | 597 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Horizon Detection | 661 | 661 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Image Inpainting | 1193 | 1193 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
HDR | 1683 | 1683 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Ray Tracing | 1054 | 1054 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Structure from Motion | 793 | 793 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Speech Recognition | 774 | 774 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Machine Learning | 789 | 789 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS |
Micro-Star International Co., Ltd. Modern 14 A10RAS | Micro-Star International Co., Ltd. Modern 14 A10RAS | Difference | |
---|---|---|---|
Multi-Core Score | 2703 | 2703 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
AES-XTS | 2420 | 2420 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Text Compression | 2603 | 2603 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Image Compression | 3932 | 3932 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Navigation | 1604 | 1604 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
HTML5 | 2260 | 2260 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
SQLite | 2531 | 2531 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
PDF Rendering | 2829 | 2829 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Text Rendering | 2011 | 2011 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Clang | 3011 | 3011 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Camera | 2644 | 2644 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
N-Body Physics | 3589 | 3589 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Rigid Body Physics | 4156 | 4156 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Gaussian Blur | 2593 | 2593 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Face Detection | 3288 | 3288 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Horizon Detection | 3297 | 3297 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Image Inpainting | 3960 | 3960 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
HDR | 5914 | 5914 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Ray Tracing | 4440 | 4440 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Structure from Motion | 2927 | 2927 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Speech Recognition | 1677 | 1677 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Machine Learning | 1297 | 1297 | 100.0% |
Micro-Star International Co., Ltd. Modern 14 A10RAS | |||
Micro-Star International Co., Ltd. Modern 14 A10RAS |