iPhone 12 Pro | iPhone 12 Pro | Difference | |
---|---|---|---|
Single-Core Score | 1599 | 1599 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Multi-Core Score | 4091 | 4091 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Geekbench 5.2.5 | Geekbench 5.2.5 |
iPhone 12 Pro | iPhone 12 Pro | |
---|---|---|
Operating System | iOS 14.3 | iOS 14.3 |
Model | iPhone 12 Pro | iPhone 12 Pro |
Processor |
Apple A14 Bionic @ 2.99 GHz
1 Processor, 6 Cores |
Apple A14 Bionic @ 2.99 GHz
1 Processor, 6 Cores |
Processor ID | ARM | ARM |
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | D53pAP | D53pAP |
BIOS | ||
Memory | 5.60 GB | 5.60 GB |
iPhone 12 Pro | iPhone 12 Pro | Difference | |
---|---|---|---|
Single-Core Score | 1599 | 1599 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
AES-XTS | 2588 | 2588 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Text Compression | 1422 | 1422 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Image Compression | 1274 | 1274 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Navigation | 1588 | 1588 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
HTML5 | 1563 | 1563 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
SQLite | 1220 | 1220 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
PDF Rendering | 1416 | 1416 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Text Rendering | 1582 | 1582 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Clang | 1613 | 1613 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Camera | 1421 | 1421 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
N-Body Physics | 1781 | 1781 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Rigid Body Physics | 1615 | 1615 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Gaussian Blur | 1298 | 1298 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Face Detection | 2103 | 2103 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Horizon Detection | 1750 | 1750 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Image Inpainting | 3034 | 3034 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
HDR | 2350 | 2350 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Ray Tracing | 2469 | 2469 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Structure from Motion | 1270 | 1270 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Speech Recognition | 1426 | 1426 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Machine Learning | 1143 | 1143 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro |
iPhone 12 Pro | iPhone 12 Pro | Difference | |
---|---|---|---|
Multi-Core Score | 4091 | 4091 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
AES-XTS | 5537 | 5537 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Text Compression | 3996 | 3996 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Image Compression | 3873 | 3873 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Navigation | 3478 | 3478 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
HTML5 | 4022 | 4022 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
SQLite | 3527 | 3527 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
PDF Rendering | 3725 | 3725 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Text Rendering | 4234 | 4234 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Clang | 4566 | 4566 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Camera | 3471 | 3471 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
N-Body Physics | 4085 | 4085 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Rigid Body Physics | 4466 | 4466 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Gaussian Blur | 3664 | 3664 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Face Detection | 4588 | 4588 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Horizon Detection | 4803 | 4803 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Image Inpainting | 6799 | 6799 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
HDR | 6131 | 6131 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Ray Tracing | 6972 | 6972 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Structure from Motion | 3074 | 3074 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Speech Recognition | 3126 | 3126 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Machine Learning | 2551 | 2551 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro |