Dell Inc. Inspiron 7590 | Dell Inc. Inspiron 7590 | Difference | |
---|---|---|---|
Single-Core Score | 1093 | 1093 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Multi-Core Score | 4828 | 4828 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Geekbench 5.3.1 Tryout | Geekbench 5.3.1 Tryout |
Dell Inc. Inspiron 7590 | Dell Inc. Inspiron 7590 | |
---|---|---|
Operating System | Microsoft Windows 10 Home (64-bit) | Microsoft Windows 10 Home (64-bit) |
Model | Dell Inc. Inspiron 7590 | Dell Inc. Inspiron 7590 |
Processor |
Intel Core i7-9750H @ 2.59 GHz
1 Processor, 6 Cores, 12 Threads |
Intel Core i7-9750H @ 2.59 GHz
1 Processor, 6 Cores, 12 Threads |
Processor ID | GenuineIntel Family 6 Model 158 Stepping 10 | GenuineIntel Family 6 Model 158 Stepping 10 |
Processor Codename | Coffee Lake | Coffee Lake |
Processor Package | Socket 1440 FCBGA | Socket 1440 FCBGA |
L1 Instruction Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L1 Data Cache | 32.0 KB x 6 | 32.0 KB x 6 |
L2 Cache | 256 KB x 6 | 256 KB x 6 |
L3 Cache | 12.0 MB x 1 | 12.0 MB x 1 |
Motherboard | Dell Inc. 0JKGD4 | Dell Inc. 0JKGD4 |
Northbridge | Intel Coffee Lake 07 | Intel Coffee Lake 07 |
Southbridge | Intel HM370 10 | Intel HM370 10 |
BIOS | Dell Inc. 1.8.0 | Dell Inc. 1.8.0 |
Memory | 16.00 GB DDR4 SDRAM | 16.00 GB DDR4 SDRAM |
Dell Inc. Inspiron 7590 | Dell Inc. Inspiron 7590 | Difference | |
---|---|---|---|
Single-Core Score | 1093 | 1093 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
AES-XTS | 1436 | 1436 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Text Compression | 1018 | 1018 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Image Compression | 1144 | 1144 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Navigation | 1031 | 1031 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
HTML5 | 934 | 934 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
SQLite | 999 | 999 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
PDF Rendering | 999 | 999 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Text Rendering | 1052 | 1052 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Clang | 1051 | 1051 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Camera | 862 | 862 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
N-Body Physics | 1048 | 1048 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Rigid Body Physics | 1085 | 1085 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Gaussian Blur | 1018 | 1018 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Face Detection | 1003 | 1003 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Horizon Detection | 1075 | 1075 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Image Inpainting | 1881 | 1881 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
HDR | 2160 | 2160 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Ray Tracing | 1347 | 1347 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Structure from Motion | 971 | 971 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Speech Recognition | 1165 | 1165 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Machine Learning | 1167 | 1167 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 |
Dell Inc. Inspiron 7590 | Dell Inc. Inspiron 7590 | Difference | |
---|---|---|---|
Multi-Core Score | 4828 | 4828 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
AES-XTS | 4878 | 4878 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Text Compression | 6048 | 6048 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Image Compression | 5632 | 5632 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Navigation | 2979 | 2979 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
HTML5 | 4077 | 4077 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
SQLite | 4817 | 4817 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
PDF Rendering | 5146 | 5146 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Text Rendering | 4015 | 4015 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Clang | 5194 | 5194 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Camera | 4133 | 4133 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
N-Body Physics | 5985 | 5985 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Rigid Body Physics | 6607 | 6607 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Gaussian Blur | 4537 | 4537 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Face Detection | 5276 | 5276 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Horizon Detection | 5416 | 5416 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Image Inpainting | 7919 | 7919 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
HDR | 10034 | 10034 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Ray Tracing | 7140 | 7140 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Structure from Motion | 4681 | 4681 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Speech Recognition | 3384 | 3384 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 | |||
Machine Learning | 2280 | 2280 | 100.0% |
Dell Inc. Inspiron 7590 | |||
Dell Inc. Inspiron 7590 |