Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Difference | |
---|---|---|---|
Single-Core Score | 1766 | 1766 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Multi-Core Score | 15884 | 15884 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Geekbench 5.3.1 Tryout | Geekbench 5.3.1 Tryout |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |
---|---|---|
Operating System | Microsoft Windows 10 Pro (64-bit) | Microsoft Windows 10 Pro (64-bit) |
Model | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER |
Processor |
AMD Ryzen 9 5900X @ 3.70 GHz
1 Processor, 12 Cores, 24 Threads |
AMD Ryzen 9 5900X @ 3.70 GHz
1 Processor, 12 Cores, 24 Threads |
Processor ID | AuthenticAMD Family 25 Model 33 Stepping 0 | AuthenticAMD Family 25 Model 33 Stepping 0 |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 32.0 KB x 12 | 32.0 KB x 12 |
L1 Data Cache | 32.0 KB x 12 | 32.0 KB x 12 |
L2 Cache | 512 KB x 12 | 512 KB x 12 |
L3 Cache | 32.0 MB x 2 | 32.0 MB x 2 |
Motherboard | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER |
Northbridge | AMD Ryzen SOC 00 | AMD Ryzen SOC 00 |
Southbridge | AMD X570 51 | AMD X570 51 |
BIOS | American Megatrends International, LLC. F32a | American Megatrends International, LLC. F32a |
Memory | 32.00 GB DDR4 SDRAM | 32.00 GB DDR4 SDRAM |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Difference | |
---|---|---|---|
Single-Core Score | 1766 | 1766 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
AES-XTS | 4323 | 4323 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Text Compression | 1816 | 1816 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Image Compression | 1731 | 1731 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Navigation | 1642 | 1642 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
HTML5 | 1230 | 1230 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
SQLite | 1393 | 1393 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
PDF Rendering | 1522 | 1522 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Text Rendering | 1400 | 1400 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Clang | 1505 | 1505 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Camera | 1342 | 1342 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
N-Body Physics | 1694 | 1694 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Rigid Body Physics | 1656 | 1656 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gaussian Blur | 1946 | 1946 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Face Detection | 1695 | 1695 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Horizon Detection | 1578 | 1578 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Image Inpainting | 3218 | 3218 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
HDR | 3264 | 3264 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Ray Tracing | 2114 | 2114 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Structure from Motion | 1472 | 1472 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Speech Recognition | 1679 | 1679 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Machine Learning | 1630 | 1630 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Gigabyte Technology Co., Ltd. X570 AORUS MASTER | Difference | |
---|---|---|---|
Multi-Core Score | 15884 | 15884 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
AES-XTS | 10169 | 10169 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Text Compression | 23431 | 23431 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Image Compression | 22018 | 22018 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Navigation | 6805 | 6805 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
HTML5 | 16354 | 16354 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
SQLite | 17965 | 17965 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
PDF Rendering | 15240 | 15240 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Text Rendering | 12594 | 12594 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Clang | 19595 | 19595 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Camera | 12769 | 12769 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
N-Body Physics | 16083 | 16083 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Rigid Body Physics | 25089 | 25089 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gaussian Blur | 18098 | 18098 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Face Detection | 20509 | 20509 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Horizon Detection | 15714 | 15714 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Image Inpainting | 27527 | 27527 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
HDR | 31289 | 31289 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Ray Tracing | 21757 | 21757 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Structure from Motion | 15924 | 15924 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Speech Recognition | 15266 | 15266 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Machine Learning | 5379 | 5379 | 100.0% |
Gigabyte Technology Co., Ltd. X570 AORUS MASTER | |||
Gigabyte Technology Co., Ltd. X570 AORUS MASTER |