MacBook Air (Late 2020) | MacBook Air (Late 2020) | Difference | |
---|---|---|---|
Single-Core Score | 1731 | 1731 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Multi-Core Score | 7571 | 7571 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Geekbench 5.3.1 Tryout | Geekbench 5.3.1 Tryout |
MacBook Air (Late 2020) | MacBook Air (Late 2020) | |
---|---|---|
Operating System | macOS 11.0 (Build 20A2411) | macOS 11.0 (Build 20A2411) |
Model | MacBook Air (Late 2020) | MacBook Air (Late 2020) |
Processor |
Apple M1 @ 3.19 GHz
1 Processor, 8 Cores |
Apple M1 @ 3.19 GHz
1 Processor, 8 Cores |
Processor ID | Apple processor | Apple processor |
Processor Codename | ||
Processor Package | ||
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | MacBookAir10,1 | MacBookAir10,1 |
Northbridge | ||
Southbridge | ||
BIOS | ||
Memory | 8.00 GB | 8.00 GB |
MacBook Air (Late 2020) | MacBook Air (Late 2020) | Difference | |
---|---|---|---|
Single-Core Score | 1731 | 1731 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
AES-XTS | 2761 | 2761 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Text Compression | 1446 | 1446 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Image Compression | 1376 | 1376 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Navigation | 1710 | 1710 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
HTML5 | 1679 | 1679 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
SQLite | 1420 | 1420 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
PDF Rendering | 1598 | 1598 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Text Rendering | 1797 | 1797 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Clang | 1677 | 1677 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Camera | 1567 | 1567 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
N-Body Physics | 1816 | 1816 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Rigid Body Physics | 1768 | 1768 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Gaussian Blur | 1427 | 1427 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Face Detection | 2254 | 2254 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Horizon Detection | 1985 | 1985 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Image Inpainting | 3129 | 3129 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
HDR | 2492 | 2492 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Ray Tracing | 2542 | 2542 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Structure from Motion | 1420 | 1420 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Speech Recognition | 1549 | 1549 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Machine Learning | 1207 | 1207 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) |
MacBook Air (Late 2020) | MacBook Air (Late 2020) | Difference | |
---|---|---|---|
Multi-Core Score | 7571 | 7571 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
AES-XTS | 10133 | 10133 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Text Compression | 5612 | 5612 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Image Compression | 7187 | 7187 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Navigation | 5598 | 5598 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
HTML5 | 7870 | 7870 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
SQLite | 7278 | 7278 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
PDF Rendering | 6882 | 6882 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Text Rendering | 7744 | 7744 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Clang | 8151 | 8151 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Camera | 6867 | 6867 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
N-Body Physics | 7717 | 7717 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Rigid Body Physics | 9040 | 9040 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Gaussian Blur | 7929 | 7929 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Face Detection | 9990 | 9990 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Horizon Detection | 9794 | 9794 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Image Inpainting | 12301 | 12301 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
HDR | 12697 | 12697 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Ray Tracing | 14540 | 14540 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Structure from Motion | 6831 | 6831 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Speech Recognition | 4549 | 4549 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) | |||
Machine Learning | 4147 | 4147 | 100.0% |
MacBook Air (Late 2020) | |||
MacBook Air (Late 2020) |