iPhone 12 Pro | iPhone 12 Pro | Difference | |
---|---|---|---|
Single-Core Score | 1595 | 1595 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Multi-Core Score | 4019 | 4019 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Geekbench 5.2.5 | Geekbench 5.2.5 |
iPhone 12 Pro | iPhone 12 Pro | |
---|---|---|
Operating System | iOS 14.2 | iOS 14.2 |
Model | iPhone 12 Pro | iPhone 12 Pro |
Processor |
Apple A14 Bionic @ 2.99 GHz
1 Processor, 6 Cores |
Apple A14 Bionic @ 2.99 GHz
1 Processor, 6 Cores |
Processor ID | ARM | ARM |
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | D53pAP | D53pAP |
BIOS | ||
Memory | 5.60 GB | 5.60 GB |
iPhone 12 Pro | iPhone 12 Pro | Difference | |
---|---|---|---|
Single-Core Score | 1595 | 1595 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
AES-XTS | 2597 | 2597 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Text Compression | 1426 | 1426 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Image Compression | 1276 | 1276 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Navigation | 1587 | 1587 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
HTML5 | 1555 | 1555 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
SQLite | 1218 | 1218 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
PDF Rendering | 1417 | 1417 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Text Rendering | 1492 | 1492 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Clang | 1618 | 1618 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Camera | 1432 | 1432 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
N-Body Physics | 1768 | 1768 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Rigid Body Physics | 1613 | 1613 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Gaussian Blur | 1313 | 1313 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Face Detection | 2108 | 2108 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Horizon Detection | 1758 | 1758 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Image Inpainting | 3030 | 3030 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
HDR | 2358 | 2358 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Ray Tracing | 2473 | 2473 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Structure from Motion | 1285 | 1285 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Speech Recognition | 1422 | 1422 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Machine Learning | 1135 | 1135 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro |
iPhone 12 Pro | iPhone 12 Pro | Difference | |
---|---|---|---|
Multi-Core Score | 4019 | 4019 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
AES-XTS | 5455 | 5455 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Text Compression | 3988 | 3988 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Image Compression | 3862 | 3862 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Navigation | 3454 | 3454 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
HTML5 | 3993 | 3993 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
SQLite | 3216 | 3216 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
PDF Rendering | 3673 | 3673 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Text Rendering | 4085 | 4085 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Clang | 4437 | 4437 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Camera | 3446 | 3446 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
N-Body Physics | 4064 | 4064 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Rigid Body Physics | 4502 | 4502 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Gaussian Blur | 3616 | 3616 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Face Detection | 4589 | 4589 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Horizon Detection | 4771 | 4771 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Image Inpainting | 6746 | 6746 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
HDR | 6153 | 6153 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Ray Tracing | 6763 | 6763 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Structure from Motion | 3029 | 3029 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Speech Recognition | 3003 | 3003 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro | |||
Machine Learning | 2519 | 2519 | 100.0% |
iPhone 12 Pro | |||
iPhone 12 Pro |