iPhone 12 | iPhone 12 | Difference | |
---|---|---|---|
Single-Core Score | 1551 | 1551 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Multi-Core Score | 3721 | 3721 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Geekbench 5.2.5 | Geekbench 5.2.5 |
iPhone 12 | iPhone 12 | |
---|---|---|
Operating System | iOS 14.2 | iOS 14.2 |
Model | iPhone 12 | iPhone 12 |
Processor |
Apple A14 Bionic @ 2.99 GHz
1 Processor, 6 Cores |
Apple A14 Bionic @ 2.99 GHz
1 Processor, 6 Cores |
Processor ID | ARM | ARM |
L1 Instruction Cache | 128 KB x 1 | 128 KB x 1 |
L1 Data Cache | 64.0 KB x 1 | 64.0 KB x 1 |
L2 Cache | 4.00 MB x 1 | 4.00 MB x 1 |
L3 Cache | ||
Motherboard | D53gAP | D53gAP |
BIOS | ||
Memory | 3.62 GB | 3.62 GB |
iPhone 12 | iPhone 12 | Difference | |
---|---|---|---|
Single-Core Score | 1551 | 1551 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
AES-XTS | 2386 | 2386 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Text Compression | 1402 | 1402 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Image Compression | 1275 | 1275 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Navigation | 1550 | 1550 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
HTML5 | 1559 | 1559 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
SQLite | 1223 | 1223 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
PDF Rendering | 1420 | 1420 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Text Rendering | 1452 | 1452 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Clang | 1609 | 1609 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Camera | 1406 | 1406 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
N-Body Physics | 1573 | 1573 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Rigid Body Physics | 1617 | 1617 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Gaussian Blur | 1123 | 1123 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Face Detection | 1977 | 1977 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Horizon Detection | 1747 | 1747 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Image Inpainting | 2947 | 2947 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
HDR | 2288 | 2288 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Ray Tracing | 2380 | 2380 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Structure from Motion | 1183 | 1183 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Speech Recognition | 1392 | 1392 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Machine Learning | 1145 | 1145 | 100.0% |
iPhone 12 | |||
iPhone 12 |
iPhone 12 | iPhone 12 | Difference | |
---|---|---|---|
Multi-Core Score | 3721 | 3721 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
AES-XTS | 4837 | 4837 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Text Compression | 3699 | 3699 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Image Compression | 3596 | 3596 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Navigation | 3360 | 3360 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
HTML5 | 3632 | 3632 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
SQLite | 3113 | 3113 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
PDF Rendering | 3324 | 3324 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Text Rendering | 3992 | 3992 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Clang | 3973 | 3973 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Camera | 3052 | 3052 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
N-Body Physics | 3725 | 3725 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Rigid Body Physics | 4294 | 4294 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Gaussian Blur | 3308 | 3308 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Face Detection | 3939 | 3939 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Horizon Detection | 4464 | 4464 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Image Inpainting | 6262 | 6262 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
HDR | 5634 | 5634 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Ray Tracing | 6285 | 6285 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Structure from Motion | 2853 | 2853 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Speech Recognition | 2887 | 2887 | 100.0% |
iPhone 12 | |||
iPhone 12 | |||
Machine Learning | 2395 | 2395 | 100.0% |
iPhone 12 | |||
iPhone 12 |