HMD Global Nokia 5.3 | HMD Global Nokia 5.3 | Difference | |
---|---|---|---|
Single-Core Score | 313 | 313 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Multi-Core Score | 1425 | 1425 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Geekbench 5.2.5 | Geekbench 5.2.5 |
HMD Global Nokia 5.3 | HMD Global Nokia 5.3 | |
---|---|---|
Operating System | Android 10 | Android 10 |
Model | HMD Global Nokia 5.3 | HMD Global Nokia 5.3 |
Processor |
Qualcomm Qualcomm @ 1.80 GHz
1 Processor, 8 Cores |
Qualcomm Qualcomm @ 1.80 GHz
1 Processor, 8 Cores |
Processor ID | ARM implementer 81 architecture 8 variant 10 part 2048 revision 2 | ARM implementer 81 architecture 8 variant 10 part 2048 revision 2 |
L1 Instruction Cache | ||
L1 Data Cache | ||
L2 Cache | ||
L3 Cache | ||
Motherboard | SM6125 | SM6125 |
BIOS | ||
Memory | 3.56 GB | 3.56 GB |
HMD Global Nokia 5.3 | HMD Global Nokia 5.3 | Difference | |
---|---|---|---|
Single-Core Score | 313 | 313 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
AES-XTS | 487 | 487 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Text Compression | 312 | 312 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Image Compression | 323 | 323 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Navigation | 379 | 379 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
HTML5 | 276 | 276 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
SQLite | 313 | 313 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
PDF Rendering | 329 | 329 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Text Rendering | 332 | 332 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Clang | 346 | 346 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Camera | 271 | 271 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
N-Body Physics | 152 | 152 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Rigid Body Physics | 406 | 406 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Gaussian Blur | 133 | 133 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Face Detection | 292 | 292 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Horizon Detection | 355 | 355 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Image Inpainting | 438 | 438 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
HDR | 544 | 544 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Ray Tracing | 397 | 397 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Structure from Motion | 250 | 250 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Speech Recognition | 215 | 215 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Machine Learning | 131 | 131 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 |
HMD Global Nokia 5.3 | HMD Global Nokia 5.3 | Difference | |
---|---|---|---|
Multi-Core Score | 1425 | 1425 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
AES-XTS | 1903 | 1903 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Text Compression | 1409 | 1409 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Image Compression | 1951 | 1951 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Navigation | 815 | 815 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
HTML5 | 1602 | 1602 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
SQLite | 1536 | 1536 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
PDF Rendering | 1961 | 1961 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Text Rendering | 1615 | 1615 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Clang | 1505 | 1505 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Camera | 1012 | 1012 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
N-Body Physics | 779 | 779 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Rigid Body Physics | 2167 | 2167 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Gaussian Blur | 978 | 978 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Face Detection | 1687 | 1687 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Horizon Detection | 1747 | 1747 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Image Inpainting | 1598 | 1598 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
HDR | 2979 | 2979 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Ray Tracing | 2191 | 2191 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Structure from Motion | 1213 | 1213 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Speech Recognition | 720 | 720 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 | |||
Machine Learning | 446 | 446 | 100.0% |
HMD Global Nokia 5.3 | |||
HMD Global Nokia 5.3 |