OnePlus KB2000 | OnePlus KB2000 | Difference | |
---|---|---|---|
单核结果 Score | 888 | 888 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
多核结果 Score | 3129 | 3129 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Geekbench 5.1.0 | Geekbench 5.1.0 |
OnePlus KB2000 | OnePlus KB2000 | |
---|---|---|
Operating System | Android 11 | Android 11 |
Model | OnePlus KB2000 | OnePlus KB2000 |
Processor |
ARM Qualcomm @ 1.80 GHz
1 Processor, 8 Cores |
ARM Qualcomm @ 1.80 GHz
1 Processor, 8 Cores |
Processor ID | ARM implementer 65 architecture 8 variant 1 part 3341 revision 0 | ARM implementer 65 architecture 8 variant 1 part 3341 revision 0 |
L1 Instruction Cache | ||
L1 Data Cache | ||
L2 Cache | ||
L3 Cache | ||
Motherboard | kona | kona |
BIOS | ||
Memory | 11.22 GB | 11.22 GB |
OnePlus KB2000 | OnePlus KB2000 | Difference | |
---|---|---|---|
单核结果 Score | 888 | 888 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
AES-XTS | 1435 | 1435 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Text Compression | 833 | 833 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Image Compression | 879 | 879 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Navigation | 719 | 719 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
HTML5 | 840 | 840 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
SQLite | 817 | 817 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
PDF Rendering | 944 | 944 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Text Rendering | 904 | 904 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Clang | 965 | 965 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Camera | 718 | 718 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
N-Body Physics | 745 | 745 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Rigid Body Physics | 1111 | 1111 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Gaussian Blur | 657 | 657 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Face Detection | 855 | 855 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Horizon Detection | 953 | 953 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Image Inpainting | 1537 | 1537 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
HDR | 1426 | 1426 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Ray Tracing | 1232 | 1232 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Structure from Motion | 670 | 670 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Speech Recognition | 742 | 742 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Machine Learning | 516 | 516 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 |
OnePlus KB2000 | OnePlus KB2000 | Difference | |
---|---|---|---|
多核结果 Score | 3129 | 3129 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
AES-XTS | 4670 | 4670 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Text Compression | 3002 | 3002 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Image Compression | 3797 | 3797 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Navigation | 2214 | 2214 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
HTML5 | 2571 | 2571 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
SQLite | 3217 | 3217 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
PDF Rendering | 3627 | 3627 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Text Rendering | 3452 | 3452 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Clang | 2641 | 2641 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Camera | 2519 | 2519 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
N-Body Physics | 2350 | 2350 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Rigid Body Physics | 4572 | 4572 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Gaussian Blur | 2879 | 2879 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Face Detection | 3364 | 3364 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Horizon Detection | 3870 | 3870 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Image Inpainting | 4131 | 4131 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
HDR | 6295 | 6295 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Ray Tracing | 5529 | 5529 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Structure from Motion | 2769 | 2769 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Speech Recognition | 1729 | 1729 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 | |||
Machine Learning | 1498 | 1498 | 100.0% |
OnePlus KB2000 | |||
OnePlus KB2000 |